Species mistake statistics
Aggregates over quiz answers. With a country selected, only games played in that country are counted, and only species on that country's checklist are shown (excluding introduced, uncertain, and unknown).
Only species with at least 10 picks (times shown). Error rate = wrongly answered / (wrongly + correctly answered) when this species was chosen.
Sort by: error rate · times shown
| Species | Times shown | Correctly answered | Wrongly answered | Error rate % |
|---|---|---|---|---|
| Mallard Anas platyrhynchos | 3911 | 3484 | 427 | 10.92% |
| Black-headed Gull Chroicocephalus ridibundus | 3844 | 2821 | 1023 | 26.61% |
| Barn Swallow Hirundo rustica | 3825 | 3231 | 594 | 15.53% |
| Meadow Pipit Anthus pratensis | 3488 | 2202 | 1286 | 36.87% |
| Common Tern Sterna hirundo | 3349 | 2110 | 1239 | 37.00% |
| Herring Gull Larus argentatus | 3348 | 2188 | 1160 | 34.65% |
| Common Buzzard Buteo buteo | 3327 | 2521 | 806 | 24.23% |
| Greater White-fronted Goose Anser albifrons | 3306 | 2767 | 539 | 16.30% |
| European Goldfinch Carduelis carduelis | 3290 | 2984 | 306 | 9.30% |
| Common Chiffchaff Phylloscopus collybita | 3240 | 2056 | 1184 | 36.54% |
| Eurasian Jay Garrulus glandarius | 3219 | 3049 | 170 | 5.28% |
| Great Tit Parus major | 3169 | 2900 | 269 | 8.49% |
| Dunlin Calidris alpina | 3156 | 2032 | 1124 | 35.61% |
| Eurasian Siskin Spinus spinus | 3131 | 2463 | 668 | 21.34% |
| Fieldfare Turdus pilaris | 3128 | 2600 | 528 | 16.88% |
| European Robin Erithacus rubecula | 3123 | 2984 | 139 | 4.45% |
| Common Chaffinch Fringilla coelebs | 3115 | 2748 | 367 | 11.78% |
| Tufted Duck Aythya fuligula | 3085 | 2597 | 488 | 15.82% |
| Common Woodpigeon Columba palumbus | 3060 | 2757 | 303 | 9.90% |
| Common Starling Sturnus vulgaris | 3048 | 2839 | 209 | 6.86% |
| Common Gull Larus canus | 3043 | 2256 | 787 | 25.86% |
| Common Snipe Gallinago gallinago | 3042 | 2139 | 903 | 29.68% |
| Eurasian Skylark Alauda arvensis | 3017 | 2001 | 1016 | 33.68% |
| Eurasian Blue Tit Cyanistes caeruleus | 3006 | 2814 | 192 | 6.39% |
| European Greenfinch Chloris chloris | 2982 | 2687 | 295 | 9.89% |
| Tundra Bean Goose Anser serrirostris | 2972 | 1869 | 1103 | 37.11% |
| Greylag Goose Anser anser | 2943 | 2569 | 374 | 12.71% |
| Lesser Black-backed Gull Larus fuscus | 2929 | 1996 | 933 | 31.85% |
| Western House Martin Delichon urbicum | 2925 | 2455 | 470 | 16.07% |
| Common Swift Apus apus | 2915 | 2470 | 445 | 15.27% |
| Eurasian Curlew Numenius arquata | 2873 | 2266 | 607 | 21.13% |
| Eurasian Blackbird Turdus merula | 2845 | 2669 | 176 | 6.19% |
| Common Linnet Linaria cannabina | 2825 | 2058 | 767 | 27.15% |
| Carrion Crow Corvus corone | 2799 | 2377 | 422 | 15.08% |
| Eurasian Wigeon Mareca penelope | 2799 | 2364 | 435 | 15.54% |
| Eurasian/Green-winged Teal Anas crecca | 2799 | 2384 | 415 | 14.83% |
| Common Redshank Tringa totanus | 2795 | 2121 | 674 | 24.11% |
| Great Cormorant Phalacrocorax carbo | 2795 | 2453 | 342 | 12.24% |
| Gadwall Mareca strepera | 2791 | 2331 | 460 | 16.48% |
| Whooper Swan Cygnus cygnus | 2772 | 2206 | 566 | 20.42% |
| Sanderling Calidris alba | 2759 | 1745 | 1014 | 36.75% |
| Common Magpie Pica pica | 2758 | 2649 | 109 | 3.95% |
| Northern Lapwing Vanellus vanellus | 2750 | 2565 | 185 | 6.73% |
| Great Spotted Woodpecker Dendrocopos major | 2744 | 2481 | 263 | 9.58% |
| European Golden Plover Pluvialis apricaria | 2737 | 2087 | 650 | 23.75% |
| Great Black-backed Gull Larus marinus | 2730 | 1790 | 940 | 34.43% |
| Sandwich Tern Thalasseus sandvicensis | 2711 | 2089 | 622 | 22.94% |
| Eurasian Goshawk Astur gentilis | 2709 | 1873 | 836 | 30.86% |
| Common Reed Warbler Acrocephalus scirpaceus | 2698 | 1334 | 1364 | 50.56% |
| Eurasian Sparrowhawk Accipiter nisus | 2697 | 1949 | 748 | 27.73% |
| Eurasian Jackdaw Coloeus monedula | 2692 | 2466 | 226 | 8.40% |
| House Sparrow Passer domesticus | 2689 | 2211 | 478 | 17.78% |
| Eurasian Coot Fulica atra | 2669 | 2453 | 216 | 8.09% |
| Common Sandpiper Actitis hypoleucos | 2653 | 1833 | 820 | 30.91% |
| Rook Corvus frugilegus | 2649 | 2402 | 247 | 9.32% |
| Brent Goose Branta bernicla | 2612 | 2244 | 368 | 14.09% |
| Common Greenshank Tringa nebularia | 2590 | 1867 | 723 | 27.92% |
| Common Pochard Aythya ferina | 2589 | 2045 | 544 | 21.01% |
| Green Sandpiper Tringa ochropus | 2586 | 1647 | 939 | 36.31% |
| Eurasian Blackcap Sylvia atricapilla | 2584 | 2314 | 270 | 10.45% |
| Black-tailed Godwit Limosa limosa | 2579 | 1834 | 745 | 28.89% |
| Common Crossbill Loxia curvirostra | 2563 | 2106 | 457 | 17.83% |
| Bar-tailed Godwit Limosa lapponica | 2553 | 1857 | 696 | 27.26% |
| Northern Shoveler Spatula clypeata | 2533 | 2289 | 244 | 9.63% |
| Brambling Fringilla montifringilla | 2509 | 2209 | 300 | 11.96% |
| Barnacle Goose Branta leucopsis | 2506 | 2188 | 318 | 12.69% |
| Ruff Calidris pugnax | 2503 | 1870 | 633 | 25.29% |
| Common Raven Corvus corax | 2503 | 2123 | 380 | 15.18% |
| Song Thrush Turdus philomelos | 2492 | 1838 | 654 | 26.24% |
| Marsh Tit Poecile palustris | 2492 | 1899 | 593 | 23.80% |
| Common Redpoll Acanthis flammea | 2469 | 1659 | 810 | 32.81% |
| Hen Harrier Circus cyaneus | 2468 | 1669 | 799 | 32.37% |
| Willow Warbler Phylloscopus trochilus | 2467 | 1414 | 1053 | 42.68% |
| Common Scoter Melanitta nigra | 2467 | 1701 | 766 | 31.05% |
| European Pied Flycatcher Ficedula hypoleuca | 2461 | 1708 | 753 | 30.60% |
| Pied Wagtail/White Wagtail Motacilla alba | 2460 | 2279 | 181 | 7.36% |
| Redwing Turdus iliacus | 2416 | 2002 | 414 | 17.14% |
| Tree Pipit Anthus trivialis | 2372 | 1405 | 967 | 40.77% |
| Common Eider Somateria mollissima | 2370 | 1931 | 439 | 18.52% |
| Eurasian Woodcock Scolopax rusticola | 2366 | 1899 | 467 | 19.74% |
| Western Marsh Harrier Circus aeruginosus | 2343 | 1720 | 623 | 26.59% |
| Coal Tit Periparus ater | 2333 | 1956 | 377 | 16.16% |
| Northern Wheatear Oenanthe oenanthe | 2325 | 1774 | 551 | 23.70% |
| Goosander Mergus merganser | 2318 | 1712 | 606 | 26.14% |
| Black-legged Kittiwake Rissa tridactyla | 2295 | 1789 | 506 | 22.05% |
| Red Knot Calidris canutus | 2279 | 1587 | 692 | 30.36% |
| European Stonechat Saxicola rubicola | 2276 | 1499 | 777 | 34.14% |
| Mute Swan Cygnus olor | 2266 | 2112 | 154 | 6.80% |
| Ruddy Turnstone Arenaria interpres | 2245 | 1825 | 420 | 18.71% |
| Crested Tit Lophophanes cristatus | 2241 | 2098 | 143 | 6.38% |
| Arctic Tern Sterna paradisaea | 2198 | 1418 | 780 | 35.49% |
| Little Tern Sternula albifrons | 2197 | 1687 | 510 | 23.21% |
| Collared Dove Streptopelia decaocto | 2195 | 1944 | 251 | 11.44% |
| Western Yellow Wagtail Motacilla flava | 2193 | 1736 | 457 | 20.84% |
| Whinchat Saxicola rubetra | 2190 | 1616 | 574 | 26.21% |
| Common Moorhen Gallinula chloropus | 2157 | 1928 | 229 | 10.62% |
| Whimbrel Numenius phaeopus | 2155 | 1679 | 476 | 22.09% |
| Common Redstart Phoenicurus phoenicurus | 2152 | 1712 | 440 | 20.45% |
| Yellowhammer Emberiza citrinella | 2145 | 1852 | 293 | 13.66% |
| Grey Wagtail Motacilla cinerea | 2130 | 1724 | 406 | 19.06% |
| Mediterranean Gull Ichthyaetus melanocephalus | 2129 | 1335 | 794 | 37.29% |
| Northern Pintail Anas acuta | 2126 | 1848 | 278 | 13.08% |
| Goldcrest Regulus regulus | 2122 | 1846 | 276 | 13.01% |
| Short-toed Treecreeper Certhia brachydactyla | 2117 | 1578 | 539 | 25.46% |
| Common Whitethroat Curruca communis | 2101 | 1497 | 604 | 28.75% |
| Eurasian Bullfinch Pyrrhula pyrrhula | 2101 | 1846 | 255 | 12.14% |
| Grey Heron Ardea cinerea | 2099 | 1999 | 100 | 4.76% |
| Tawny Owl Strix aluco | 2091 | 1772 | 319 | 15.26% |
| Red-breasted Merganser Mergus serrator | 2089 | 1529 | 560 | 26.81% |
| Black Redstart Phoenicurus ochruros | 2085 | 1785 | 300 | 14.39% |
| Pink-footed Goose Anser brachyrhynchus | 2074 | 1500 | 574 | 27.68% |
| Common Ringed Plover Charadrius hiaticula | 2073 | 1451 | 622 | 30.00% |
| Common Nightingale Luscinia megarhynchos | 2071 | 1504 | 567 | 27.38% |
| Mistle Thrush Turdus viscivorus | 2064 | 1514 | 550 | 26.65% |
| Marsh Warbler Acrocephalus palustris | 2063 | 983 | 1080 | 52.35% |
| Common Shelduck Tadorna tadorna | 2062 | 1882 | 180 | 8.73% |
| Eurasian Tree Sparrow Passer montanus | 2057 | 1689 | 368 | 17.89% |
| Whiskered Tern Chlidonias hybrida | 2057 | 1253 | 804 | 39.09% |
| Common Goldeneye Bucephala clangula | 2052 | 1650 | 402 | 19.59% |
| Little Ringed Plover Thinornis dubius | 2046 | 1431 | 615 | 30.06% |
| European Honey-buzzard Pernis apivorus | 2044 | 1692 | 352 | 17.22% |
| Common Crane Grus grus | 2041 | 1951 | 90 | 4.41% |
| Lesser Whitethroat Curruca curruca | 2033 | 1410 | 623 | 30.64% |
| Eurasian Treecreeper Certhia familiaris | 2017 | 1453 | 564 | 27.96% |
| Sand Martin Riparia riparia | 2017 | 1564 | 453 | 22.46% |
| Rough-legged Buzzard Buteo lagopus | 2017 | 1407 | 610 | 30.24% |
| Black Tern Chlidonias niger | 1994 | 1345 | 649 | 32.55% |
| Snow Bunting Plectrophenax nivalis | 1985 | 1616 | 369 | 18.59% |
| Hawfinch Coccothraustes coccothraustes | 1978 | 1707 | 271 | 13.70% |
| Eurasian Oystercatcher Haematopus ostralegus | 1975 | 1860 | 115 | 5.82% |
| Montagu's Harrier Circus pygargus | 1972 | 1322 | 650 | 32.96% |
| Dunnock Prunella modularis | 1963 | 1659 | 304 | 15.49% |
| Spotted Flycatcher Muscicapa striata | 1953 | 1676 | 277 | 14.18% |
| Eurasian Wren Troglodytes troglodytes | 1950 | 1804 | 146 | 7.49% |
| Red Kite Milvus milvus | 1948 | 1511 | 437 | 22.43% |
| Common Kestrel Falco tinnunculus | 1939 | 1596 | 343 | 17.69% |
| White-tailed Eagle Haliaeetus albicilla | 1929 | 1774 | 155 | 8.04% |
| Greater Scaup Aythya marila | 1894 | 1267 | 627 | 33.10% |
| Wood Sandpiper Tringa glareola | 1893 | 1122 | 771 | 40.73% |
| Willow Tit Poecile montanus | 1888 | 1268 | 620 | 32.84% |
| Sedge Warbler Acrocephalus schoenobaenus | 1888 | 1141 | 747 | 39.57% |
| Little Gull Hydrocoloeus minutus | 1881 | 1392 | 489 | 26.00% |
| Great White Egret Ardea alba | 1867 | 1510 | 357 | 19.12% |
| Crested Lark Galerida cristata | 1862 | 1364 | 498 | 26.75% |
| Spotted Redshank Tringa erythropus | 1824 | 1324 | 500 | 27.41% |
| Pied Avocet Recurvirostra avosetta | 1812 | 1649 | 163 | 9.00% |
| Common Reed Bunting Emberiza schoeniclus | 1809 | 1356 | 453 | 25.04% |
| Little Grebe Tachybaptus ruficollis | 1801 | 1437 | 364 | 20.21% |
| Gull-billed Tern Gelochelidon nilotica | 1793 | 1265 | 528 | 29.45% |
| Great Crested Grebe Podiceps cristatus | 1792 | 1594 | 198 | 11.05% |
| Long-tailed Tit Aegithalos caudatus | 1791 | 1693 | 98 | 5.47% |
| Little Stint Calidris minuta | 1772 | 1046 | 726 | 40.97% |
| Eurasian Nuthatch Sitta europaea | 1770 | 1599 | 171 | 9.66% |
| Grey Plover Pluvialis squatarola | 1763 | 1347 | 416 | 23.60% |
| Garden Warbler Sylvia borin | 1762 | 1331 | 431 | 24.46% |
| Rock Pipit Anthus petrosus | 1756 | 1105 | 651 | 37.07% |
| Eurasian Hobby Falco subbuteo | 1756 | 1397 | 359 | 20.44% |
| Long-eared Owl Asio otus | 1736 | 1531 | 205 | 11.81% |
| Curlew Sandpiper Calidris ferruginea | 1734 | 1148 | 586 | 33.79% |
| Common Guillemot Uria aalge | 1724 | 1340 | 384 | 22.27% |
| Red-backed Shrike Lanius collurio | 1718 | 1506 | 212 | 12.34% |
| Woodlark Lullula arborea | 1717 | 1137 | 580 | 33.78% |
| Arctic Skua Stercorarius parasiticus | 1713 | 1212 | 501 | 29.25% |
| Purple Sandpiper Calidris maritima | 1712 | 1294 | 418 | 24.42% |
| Western Cattle-Egret Ardea ibis | 1704 | 1535 | 169 | 9.92% |
| Stock Dove Columba oenas | 1701 | 1461 | 240 | 14.11% |
| Common Cuckoo Cuculus canorus | 1695 | 1580 | 115 | 6.78% |
| Eurasian Green Woodpecker Picus viridis | 1690 | 1570 | 120 | 7.10% |
| Common Kingfisher Alcedo atthis | 1688 | 1653 | 35 | 2.07% |
| Water Pipit Anthus spinoletta | 1688 | 1034 | 654 | 38.74% |
| Razorbill Alca torda | 1681 | 1299 | 382 | 22.72% |
| Caspian Tern Hydroprogne caspia | 1672 | 1255 | 417 | 24.94% |
| Grey Partridge Perdix perdix | 1671 | 1339 | 332 | 19.87% |
| Eurasian Nightjar Caprimulgus europaeus | 1660 | 1456 | 204 | 12.29% |
| Bluethroat Luscinia svecica | 1648 | 1500 | 148 | 8.98% |
| Water Rail Rallus aquaticus | 1644 | 1407 | 237 | 14.42% |
| Common Hoopoe Upupa epops | 1592 | 1556 | 36 | 2.26% |
| Little Egret Egretta garzetta | 1573 | 1352 | 221 | 14.05% |
| Icterine Warbler Hippolais icterina | 1567 | 978 | 589 | 37.59% |
| Garganey Spatula querquedula | 1565 | 1317 | 248 | 15.85% |
| Eurasian Golden Oriole Oriolus oriolus | 1561 | 1460 | 101 | 6.47% |
| White Stork Ciconia ciconia | 1549 | 1518 | 31 | 2.00% |
| Black-necked Grebe Podiceps nigricollis | 1546 | 1189 | 357 | 23.09% |
| Bewick's Swan Cygnus columbianus | 1541 | 1291 | 250 | 16.22% |
| Northern Gannet Morus bassanus | 1539 | 1367 | 172 | 11.18% |
| Red-throated Diver Gavia stellata | 1524 | 1328 | 196 | 12.86% |
| Twite Linaria flavirostris | 1523 | 1017 | 506 | 33.22% |
| Shore Lark Eremophila alpestris | 1521 | 1270 | 251 | 16.50% |
| Atlantic Puffin Fratercula arctica | 1511 | 1435 | 76 | 5.03% |
| Red-breasted Flycatcher Ficedula parva | 1481 | 1040 | 441 | 29.78% |
| Cetti's Warbler Cettia cetti | 1477 | 1056 | 421 | 28.50% |
| Common Grasshopper Warbler Locustella naevia | 1466 | 1081 | 385 | 26.26% |
| Common Firecrest Regulus ignicapilla | 1457 | 1240 | 217 | 14.89% |
| Aquatic Warbler Acrocephalus paludicola | 1428 | 986 | 442 | 30.95% |
| European Turtle Dove Streptopelia turtur | 1417 | 1108 | 309 | 21.81% |
| Purple Heron Ardea purpurea | 1402 | 1338 | 64 | 4.56% |
| Peregrine Falcon Falco peregrinus | 1396 | 1134 | 262 | 18.77% |
| Northern Fulmar Fulmarus glacialis | 1379 | 1107 | 272 | 19.72% |
| Lesser Spotted Woodpecker Dryobates minor | 1369 | 1136 | 233 | 17.02% |
| Common Quail Coturnix coturnix | 1350 | 1199 | 151 | 11.19% |
| Black-winged Stilt Himantopus himantopus | 1350 | 1235 | 115 | 8.52% |
| Hooded Crow Corvus cornix | 1349 | 1213 | 136 | 10.08% |
| Black Woodpecker Dryocopus martius | 1341 | 1307 | 34 | 2.54% |
| Yellow-legged Gull Larus michahellis | 1339 | 939 | 400 | 29.87% |
| Ring Ouzel Turdus torquatus | 1319 | 1171 | 148 | 11.22% |
| Taiga Bean Goose Anser fabalis | 1290 | 765 | 525 | 40.70% |
| Collared Flycatcher Ficedula albicollis | 1263 | 898 | 365 | 28.90% |
| Red-crested Pochard Netta rufina | 1259 | 1060 | 199 | 15.81% |
| Manx Shearwater Puffinus puffinus | 1251 | 748 | 503 | 40.21% |
| Great Reed Warbler Acrocephalus arundinaceus | 1249 | 708 | 541 | 43.31% |
| Black Kite Milvus migrans | 1230 | 972 | 258 | 20.98% |
| Sooty Shearwater Ardenna grisea | 1223 | 678 | 545 | 44.56% |
| Eurasian Spoonbill Platalea leucorodia | 1218 | 1181 | 37 | 3.04% |
| Red-necked Phalarope Phalaropus lobatus | 1214 | 853 | 361 | 29.74% |
| Red-rumped Swallow Cecropis daurica | 1197 | 1013 | 184 | 15.37% |
| Little Owl Athene noctua | 1163 | 993 | 170 | 14.62% |
| Corn Bunting Emberiza calandra | 1156 | 872 | 284 | 24.57% |
| Spotted Nutcracker Nucifraga caryocatactes | 1153 | 1072 | 81 | 7.03% |
| Great Skua Stercorarius skua | 1142 | 781 | 361 | 31.61% |
| European Bee-eater Merops apiaster | 1139 | 1053 | 86 | 7.55% |
| Eurasian Bittern Botaurus stellaris | 1136 | 1032 | 104 | 9.15% |
| Bohemian Waxwing Bombycilla garrulus | 1133 | 1069 | 64 | 5.65% |
| Kentish Plover Anarhynchus alexandrinus | 1128 | 832 | 296 | 26.24% |
| European Serin Serinus serinus | 1119 | 813 | 306 | 27.35% |
| Long-tailed Duck Clangula hyemalis | 1118 | 958 | 160 | 14.31% |
| Golden Eagle Aquila chrysaetos | 1114 | 805 | 309 | 27.74% |
| Tawny Pipit Anthus campestris | 1089 | 594 | 495 | 45.45% |
| Ruddy Shelduck Tadorna ferruginea | 1084 | 952 | 132 | 12.18% |
| Snow Goose Anser caerulescens | 1070 | 866 | 204 | 19.07% |
| Eurasian Wryneck Jynx torquilla | 1066 | 1001 | 65 | 6.10% |
| Lesser White-fronted Goose Anser erythropus | 1063 | 797 | 266 | 25.02% |
| Black Grouse Lyrurus tetrix | 1062 | 887 | 175 | 16.48% |
| Thrush Nightingale Luscinia luscinia | 1050 | 715 | 335 | 31.90% |
| Savi's Warbler Locustella luscinioides | 1049 | 735 | 314 | 29.93% |
| Wood Warbler Phylloscopus sibilatrix | 1034 | 728 | 306 | 29.59% |
| Lesser Redpoll Acanthis cabaret | 1026 | 558 | 468 | 45.61% |
| Lapland Bunting Calcarius lapponicus | 1024 | 765 | 259 | 25.29% |
| Bearded Tit Panurus biarmicus | 1006 | 973 | 33 | 3.28% |
| White-winged Black Tern Chlidonias leucopterus | 984 | 678 | 306 | 31.10% |
| Cirl Bunting Emberiza cirlus | 963 | 698 | 265 | 27.52% |
| Pomarine Skua Stercorarius pomarinus | 958 | 551 | 407 | 42.48% |
| Caspian Gull Larus cachinnans | 954 | 580 | 374 | 39.20% |
| Stone-curlew Burhinus oedicnemus | 946 | 875 | 71 | 7.51% |
| Ortolan Bunting Emberiza hortulana | 937 | 659 | 278 | 29.67% |
| American Barn Owl Tyto furcata | 935 | 883 | 52 | 5.56% |
| White-throated Dipper Cinclus cinclus | 927 | 857 | 70 | 7.55% |
| European Storm-Petrel Hydrobates pelagicus | 925 | 589 | 336 | 36.32% |
| Eurasian Eagle Owl Bubo bubo | 914 | 802 | 112 | 12.25% |
| Short-eared Owl Asio flammeus | 896 | 781 | 115 | 12.83% |
| Griffon Vulture Gyps fulvus | 895 | 761 | 134 | 14.97% |
| Great Snipe Gallinago media | 893 | 575 | 318 | 35.61% |
| Great Northern Diver Gavia immer | 892 | 568 | 324 | 36.32% |
| Temminck's Stint Calidris temminckii | 892 | 558 | 334 | 37.44% |
| Rock Dove Columba livia | 887 | 773 | 114 | 12.85% |
| Blyth's Reed Warbler Acrocephalus dumetorum | 885 | 510 | 375 | 42.37% |
| Black-crowned Night Heron Nycticorax nycticorax | 861 | 717 | 144 | 16.72% |
| Melodious Warbler Hippolais polyglotta | 859 | 447 | 412 | 47.96% |
| Booted Eagle Hieraaetus pennatus | 854 | 578 | 276 | 32.32% |
| Velvet Scoter Melanitta fusca | 852 | 541 | 311 | 36.50% |
| Eurasian Dotterel Eudromias morinellus | 845 | 635 | 210 | 24.85% |
| Black-throated Diver Gavia arctica | 843 | 467 | 376 | 44.60% |
| Grey Phalarope Phalaropus fulicarius | 813 | 567 | 246 | 30.26% |
| Greater Short-toed Lark Calandrella brachydactyla | 805 | 527 | 278 | 34.53% |
| Middle Spotted Woodpecker Dendrocoptes medius | 801 | 610 | 191 | 23.85% |
| Short-toed Eagle Circaetus gallicus | 799 | 628 | 171 | 21.40% |
| Lesser Spotted Eagle Clanga pomarina | 799 | 515 | 284 | 35.54% |
| Pectoral Sandpiper Calidris melanotos | 797 | 515 | 282 | 35.38% |
| Collared Pratincole Glareola pratincola | 778 | 434 | 344 | 44.22% |
| European Shag Gulosus aristotelis | 776 | 643 | 133 | 17.14% |
| Yellow-browed Warbler Phylloscopus inornatus | 772 | 349 | 423 | 54.79% |
| Dartford Warbler Curruca undata | 770 | 535 | 235 | 30.52% |
| American Robin Turdus migratorius | 765 | 629 | 136 | 17.78% |
| Long-tailed Skua Stercorarius longicaudus | 758 | 478 | 280 | 36.94% |
| Woodchat Shrike Lanius senator | 754 | 664 | 90 | 11.94% |
| Common Rosefinch Carpodacus erythrinus | 753 | 625 | 128 | 17.00% |
| Black Stork Ciconia nigra | 737 | 717 | 20 | 2.71% |
| Western Black-eared Wheatear Oenanthe hispanica | 731 | 384 | 347 | 47.47% |
| Western Bonelli's Warbler Phylloscopus bonelli | 731 | 444 | 287 | 39.26% |
| Osprey Pandion haliaetus | 729 | 707 | 22 | 3.02% |
| Great Grey Shrike Lanius excubitor | 728 | 545 | 183 | 25.14% |
| Balearic Shearwater Puffinus mauretanicus | 728 | 452 | 276 | 37.91% |
| Leach's Storm-Petrel Hydrobates leucorhous | 727 | 482 | 245 | 33.70% |
| Richard's Pipit Anthus richardi | 727 | 446 | 281 | 38.65% |
| Pallid Swift Apus pallidus | 725 | 474 | 251 | 34.62% |
| Merlin Falco columbarius | 715 | 543 | 172 | 24.06% |
| Barred Warbler Curruca nisoria | 712 | 560 | 152 | 21.35% |
| Corncrake Crex crex | 705 | 635 | 70 | 9.93% |
| Western Capercaillie Tetrao urogallus | 703 | 604 | 99 | 14.08% |
| Spotted Crake Porzana porzana | 699 | 478 | 221 | 31.62% |
| Sabine's Gull Xema sabini | 692 | 478 | 214 | 30.92% |
| Eurasian Scops Owl Otus scops | 692 | 639 | 53 | 7.66% |
| Eurasian Penduline Tit Remiz pendulinus | 687 | 642 | 45 | 6.55% |
| European Roller Coracias garrulus | 687 | 644 | 43 | 6.26% |
| Dusky Warbler Phylloscopus fuscatus | 681 | 392 | 289 | 42.44% |
| Glossy Ibis Plegadis falcinellus | 678 | 626 | 52 | 7.67% |
| Black Guillemot Cepphus grylle | 674 | 538 | 136 | 20.18% |
| Western Subalpine Warbler Curruca iberiae | 672 | 291 | 381 | 56.70% |
| Red-necked Grebe Podiceps grisegena | 671 | 500 | 171 | 25.48% |
| Lesser Grey Shrike Lanius minor | 668 | 446 | 222 | 33.23% |
| Bearded Vulture Gypaetus barbatus | 665 | 614 | 51 | 7.67% |
| Citrine Wagtail Motacilla citreola | 662 | 503 | 159 | 24.02% |
| Slender-billed Gull Chroicocephalus genei | 658 | 520 | 138 | 20.97% |
| Alpine Swift Tachymarptis melba | 656 | 531 | 125 | 19.05% |
| Alpine Chough Pyrrhocorax graculus | 656 | 551 | 105 | 16.01% |
| Alpine Accentor Prunella collaris | 654 | 534 | 120 | 18.35% |
| Eastern Subalpine Warbler Curruca cantillans | 654 | 296 | 358 | 54.74% |
| Zitting Cisticola Cisticola juncidis | 647 | 542 | 105 | 16.23% |
| Glaucous Gull Larus hyperboreus | 644 | 367 | 277 | 43.01% |
| Marsh Sandpiper Tringa stagnatilis | 643 | 429 | 214 | 33.28% |
| Iceland Gull Larus glaucoides | 643 | 386 | 257 | 39.97% |
| Greater Spotted Eagle Clanga clanga | 643 | 346 | 297 | 46.19% |
| Grey-headed Woodpecker Picus canus | 642 | 578 | 64 | 9.97% |
| Eurasian Crag Martin Ptyonoprogne rupestris | 633 | 487 | 146 | 23.06% |
| Lesser Yellowlegs Tringa flavipes | 633 | 343 | 290 | 45.81% |
| Slavonian Grebe Podiceps auritus | 631 | 468 | 163 | 25.83% |
| Calandra Lark Melanocorypha calandra | 629 | 372 | 257 | 40.86% |
| Broad-billed Sandpiper Calidris falcinellus | 624 | 412 | 212 | 33.97% |
| Desert Wheatear Oenanthe deserti | 623 | 335 | 288 | 46.23% |
| Common Rock Thrush Monticola saxatilis | 617 | 481 | 136 | 22.04% |
| Greater Flamingo Phoenicopterus roseus | 608 | 509 | 99 | 16.28% |
| Greenish Warbler Phylloscopus trochiloides | 608 | 294 | 314 | 51.64% |
| Great Shearwater Ardenna gravis | 604 | 375 | 229 | 37.91% |
| Jack Snipe Lymnocryptes minimus | 603 | 475 | 128 | 21.23% |
| Black-winged Pratincole Glareola nordmanni | 594 | 316 | 278 | 46.80% |
| River Warbler Locustella fluviatilis | 591 | 365 | 226 | 38.24% |
| Ferruginous Duck Aythya nyroca | 585 | 490 | 95 | 16.24% |
| Red-footed Falcon Falco vespertinus | 581 | 441 | 140 | 24.10% |
| Black-winged Kite Elanus caeruleus | 580 | 542 | 38 | 6.55% |
| Baillon's Crake Zapornia pusilla | 577 | 401 | 176 | 30.50% |
| Italian Sparrow Passer italiae | 573 | 392 | 181 | 31.59% |
| Canada Goose Branta canadensis | 572 | 510 | 62 | 10.84% |
| Smew Mergellus albellus | 571 | 451 | 120 | 21.02% |
| Eastern Olivaceous Warbler Iduna pallida | 567 | 251 | 316 | 55.73% |
| Western Barn Owl Tyto alba | 566 | 536 | 30 | 5.30% |
| Long-legged Buzzard Buteo rufinus | 557 | 388 | 169 | 30.34% |
| Lesser Scaup Aythya affinis | 557 | 366 | 191 | 34.29% |
| Olive-backed Pipit Anthus hodgsoni | 557 | 311 | 246 | 44.17% |
| Rustic Bunting Emberiza rustica | 553 | 329 | 224 | 40.51% |
| Pallid Harrier Circus macrourus | 548 | 335 | 213 | 38.87% |
| American Wigeon Mareca americana | 547 | 388 | 159 | 29.07% |
| Tengmalm's Owl Aegolius funereus | 542 | 472 | 70 | 12.92% |
| Red-throated Pipit Anthus cervinus | 541 | 390 | 151 | 27.91% |
| Little Crake Zapornia parva | 535 | 308 | 227 | 42.43% |
| Cory's Shearwater Calonectris diomedea | 534 | 368 | 166 | 31.09% |
| Parrot Crossbill Loxia pytyopsittacus | 533 | 356 | 177 | 33.21% |
| Blue Rock Thrush Monticola solitarius | 532 | 451 | 81 | 15.23% |
| Willow Ptarmigan Lagopus lagopus | 530 | 387 | 143 | 26.98% |
| Sardinian Warbler Curruca melanocephala | 526 | 338 | 188 | 35.74% |
| Black Vulture Aegypius monachus | 525 | 444 | 81 | 15.43% |
| Marbled Duck Marmaronetta angustirostris | 523 | 453 | 70 | 13.38% |
| Citril Finch Carduelis citrinella | 522 | 356 | 166 | 31.80% |
| Paddyfield Warbler Acrocephalus agricola | 518 | 277 | 241 | 46.53% |
| Roseate Tern Sterna dougallii | 516 | 321 | 195 | 37.79% |
| Great Bustard Otis tarda | 515 | 391 | 124 | 24.08% |
| Spanish Sparrow Passer hispaniolensis | 515 | 374 | 141 | 27.38% |
| Bonelli's Eagle Aquila fasciata | 513 | 349 | 164 | 31.97% |
