Media reviews
How photo review is going: who is reviewing, how much of each country’s bird photos have been checked, and a few other cuts of the same data. Linked accounts count as one reviewer. People with the same name are grouped. Not sure and mystery are listed separately from rejected.
38818
Reviews
485
Reviewers
1.5%
Photos reviewed (15625 / 1010474)
44.4%
Approved of decided (17236 of 38783; 21547 rejected)
6.2%
Species with 10+ approved photos, or fully reviewed if fewer (688 / 11021)
14808
Reviews in the last 30 days
Top reviewers
Ranked by approved reviews, then total reviews.
| # | Reviewer | Reviews | Approved | Rejected | Not sure | Mystery |
|---|---|---|---|---|---|---|
| 1 | Floriaan van Bemmelen | 14664 | 10202 | 4462 | 0 | 0 |
| 2 | Loek | 18174 | 5872 | 12271 | 28 | 3 |
| 3 | George Bailey | 545 | 344 | 201 | 0 | 0 |
| 4 | Katja Jordanova | 219 | 219 | 0 | 0 | 0 |
| 5 | Lennard Beelen | 101 | 98 | 3 | 0 | 0 |
| 6 | Deon | 95 | 94 | 1 | 0 | 0 |
| 7 | Simorgh | 87 | 79 | 8 | 0 | 0 |
| 8 | soniavanwyk | 56 | 52 | 2 | 2 | 0 |
| 9 | Guillerme | 61 | 50 | 11 | 0 | 0 |
| 10 | Le_Roi_Belba | 99 | 31 | 68 | 0 | 0 |
| 11 | TheBigH | 40 | 30 | 10 | 0 | 0 |
| 12 | Guest | 167 | 26 | 139 | 2 | 0 |
| 13 | Marna | 59 | 26 | 33 | 0 | 0 |
| 14 | Micha | 41 | 24 | 17 | 0 | 0 |
| 15 | Tom Brans | 21 | 12 | 9 | 0 | 0 |
| 16 | Sisoma | 121 | 9 | 112 | 0 | 0 |
| 17 | fishy | 24 | 9 | 15 | 0 | 0 |
| 18 | Isabella08 | 13 | 8 | 5 | 0 | 0 |
| 19 | LÖL | 11 | 8 | 3 | 0 | 0 |
| 20 | Don | 12 | 6 | 6 | 0 | 0 |
| 21 | gmk | 7 | 6 | 1 | 0 | 0 |
| 22 | Winterdune | 42 | 5 | 37 | 0 | 0 |
| 23 | gannetson | 11 | 4 | 7 | 0 | 0 |
| 24 | Jim | 4 | 3 | 1 | 0 | 0 |
| 25 | Kat | 22 | 2 | 20 | 0 | 0 |
| 26 | Karolina Sk | 14 | 2 | 12 | 0 | 0 |
| 27 | Isaac Hoult | 5 | 2 | 3 | 0 | 0 |
| 28 | S | 5 | 2 | 3 | 0 | 0 |
| 29 | Nuage Laboratoire | 3 | 2 | 1 | 0 | 0 |
| 30 | katja | 703 | 1 | 702 | 0 | 0 |
| 31 | Thijs Baan | 22 | 1 | 21 | 0 | 0 |
| 32 | Mark | 10 | 1 | 9 | 0 | 0 |
| 33 | Cascade | 3 | 1 | 2 | 0 | 0 |
| 34 | Guest’s | 3 | 1 | 2 | 0 | 0 |
| 35 | Jack Duffy | 2 | 1 | 1 | 0 | 0 |
| 36 | Giuseppe Carucci | 1 | 1 | 0 | 0 | 0 |
| 37 | Niekotien | 1 | 1 | 0 | 0 | 0 |
| 38 | Wilson Jackson | 1 | 1 | 0 | 0 | 0 |
| 39 | ET | 335 | 0 | 335 | 0 | 0 |
| 40 | Birdr | 241 | 0 | 241 | 0 | 0 |
| 41 | José Oddi | 101 | 0 | 101 | 0 | 0 |
| 42 | Arna | 83 | 0 | 83 | 0 | 0 |
| 43 | Tim | 82 | 0 | 82 | 0 | 0 |
| 44 | Hayley | 71 | 0 | 71 | 0 | 0 |
| 45 | Loek van Gent | 68 | 0 | 68 | 0 | 0 |
| 46 | boundarybeach | 59 | 0 | 59 | 0 | 0 |
| 47 | Rebecca Stepaniak | 59 | 0 | 59 | 0 | 0 |
| 48 | Obed Segbefia | 57 | 0 | 57 | 0 | 0 |
| 49 | Hamerkop | 55 | 0 | 55 | 0 | 0 |
| 50 | Heather | 50 | 0 | 50 | 0 | 0 |
| 51 | Haylee Rae | 44 | 0 | 44 | 0 | 0 |
| 52 | 47794c562d | 42 | 0 | 42 | 0 | 0 |
| 53 | Jeroen | 42 | 0 | 42 | 0 | 0 |
| 54 | qwakefield111704 | 40 | 0 | 40 | 0 | 0 |
| 55 | Job | 38 | 0 | 38 | 0 | 0 |
| 56 | BCT | 34 | 0 | 34 | 0 | 0 |
| 57 | William | 32 | 0 | 32 | 0 | 0 |
| 58 | odawg | 30 | 0 | 30 | 0 | 0 |
| 59 | Jasmine | 29 | 0 | 29 | 0 | 0 |
| 60 | Nik | 29 | 0 | 29 | 0 | 0 |
| 61 | Antoine_Labasse | 26 | 0 | 26 | 0 | 0 |
| 62 | Moyen Duc | 26 | 0 | 26 | 0 | 0 |
| 63 | Chris | 25 | 0 | 25 | 0 | 0 |
| 64 | Aistė | 24 | 0 | 24 | 0 | 0 |
| 65 | Strûper63 | 23 | 0 | 23 | 0 | 0 |
| 66 | Cmills82 | 22 | 0 | 22 | 0 | 0 |
| 67 | Faber | 22 | 0 | 22 | 0 | 0 |
| 68 | Penny | 21 | 0 | 21 | 0 | 0 |
| 69 | jhschaik.trading | 20 | 0 | 20 | 0 | 0 |
| 70 | thijsbird | 20 | 0 | 20 | 0 | 0 |
| 71 | Tomas | 20 | 0 | 20 | 0 | 0 |
| 72 | 1Humdinger | 19 | 0 | 19 | 0 | 0 |
| 73 | jamie | 19 | 0 | 19 | 0 | 0 |
| 74 | Magnus | 19 | 0 | 19 | 0 | 0 |
| 75 | profsmalls | 18 | 0 | 18 | 0 | 0 |
| 76 | Trudy | 18 | 0 | 18 | 0 | 0 |
| 77 | ekstacy97 | 17 | 0 | 17 | 0 | 0 |
| 78 | Els | 17 | 0 | 17 | 0 | 0 |
| 79 | Philippe | 17 | 0 | 17 | 0 | 0 |
| 80 | Roady Hollingsworth | 17 | 0 | 17 | 0 | 0 |
| 81 | Akharachai Rojbundit | 16 | 0 | 16 | 0 | 0 |
| 82 | ChirpSam | 16 | 0 | 16 | 0 | 0 |
| 83 | DMbirding10 | 16 | 0 | 16 | 0 | 0 |
| 84 | hoop | 16 | 0 | 16 | 0 | 0 |
| 85 | Sampp4 | 16 | 0 | 16 | 0 | 0 |
| 86 | Dapplethroat | 15 | 0 | 15 | 0 | 0 |
| 87 | LK | 15 | 0 | 15 | 0 | 0 |
| 88 | vivi | 14 | 0 | 14 | 0 | 0 |
| 89 | Blue Jay | 12 | 0 | 12 | 0 | 0 |
| 90 | Olivier | 12 | 0 | 12 | 0 | 0 |
| 91 | AlainClavette | 11 | 0 | 11 | 0 | 0 |
| 92 | Alex | 11 | 0 | 11 | 0 | 0 |
| 93 | Bruna Gomes Dias | 11 | 0 | 11 | 0 | 0 |
| 94 | Bryce | 11 | 0 | 11 | 0 | 0 |
| 95 | Ches | 11 | 0 | 11 | 0 | 0 |
| 96 | Michael Parr | 11 | 0 | 11 | 0 | 0 |
| 97 | Nathalie | 11 | 0 | 11 | 0 | 0 |
| 98 | Nicki | 11 | 0 | 11 | 0 | 0 |
| 99 | Red | 11 | 0 | 11 | 0 | 0 |
| 100 | c381 | 10 | 0 | 10 | 0 | 0 |
| 101 | Craig | 10 | 0 | 10 | 0 | 0 |
| 102 | George | 10 | 0 | 10 | 0 | 0 |
| 103 | goue_lokkies | 10 | 0 | 10 | 0 | 0 |
| 104 | HuibertV | 10 | 0 | 10 | 0 | 0 |
| 105 | jareskat | 10 | 0 | 10 | 0 | 0 |
| 106 | Josh | 10 | 0 | 10 | 0 | 0 |
| 107 | Patrick | 10 | 0 | 10 | 0 | 0 |
| 108 | Pom van der Heijden | 10 | 0 | 10 | 0 | 0 |
| 109 | rashtack | 10 | 0 | 10 | 0 | 0 |
| 110 | Test | 10 | 0 | 10 | 0 | 0 |
| 111 | Плами | 10 | 0 | 10 | 0 | 0 |
| 112 | Berty | 9 | 0 | 9 | 0 | 0 |
| 113 | Ipad | 9 | 0 | 9 | 0 | 0 |
| 114 | Jch83 | 9 | 0 | 9 | 0 | 0 |
| 115 | Myles Veysey | 9 | 0 | 9 | 0 | 0 |
| 116 | Nico | 9 | 0 | 9 | 0 | 0 |
| 117 | Rebecca | 9 | 0 | 9 | 0 | 0 |
| 118 | Reno | 9 | 0 | 9 | 0 | 0 |
| 119 | Rosie | 9 | 0 | 9 | 0 | 0 |
| 120 | Sara | 9 | 0 | 9 | 0 | 0 |
| 121 | Adomas | 8 | 0 | 8 | 0 | 0 |
| 122 | agoe | 8 | 0 | 8 | 0 | 0 |
| 123 | Alfred Blimber | 8 | 0 | 8 | 0 | 0 |
| 124 | Angel Conradie | 8 | 0 | 8 | 0 | 0 |
| 125 | birdbabe | 8 | 0 | 8 | 0 | 0 |
| 126 | Boris | 8 | 0 | 8 | 0 | 0 |
| 127 | Bru | 8 | 0 | 8 | 0 | 0 |
| 128 | Grieze | 8 | 0 | 8 | 0 | 0 |
| 129 | Heikki | 8 | 0 | 8 | 0 | 0 |
| 130 | Kākāpō | 8 | 0 | 8 | 0 | 0 |
| 131 | Loek Android | 8 | 0 | 8 | 0 | 0 |
| 132 | Martynas | 8 | 0 | 8 | 0 | 0 |
| 133 | Mmg | 8 | 0 | 8 | 0 | 0 |
| 134 | razorbill | 8 | 0 | 8 | 0 | 0 |
| 135 | T | 8 | 0 | 8 | 0 | 0 |
| 136 | TH283 | 8 | 0 | 8 | 0 | 0 |
| 137 | Bart | 7 | 0 | 7 | 0 | 0 |
| 138 | Demi | 7 | 0 | 7 | 0 | 0 |
| 139 | jolaty | 7 | 0 | 7 | 0 | 0 |
| 140 | Lindsay | 7 | 0 | 7 | 0 | 0 |
| 141 | Paul | 7 | 0 | 7 | 0 | 0 |
| 142 | samwhitton | 7 | 0 | 7 | 0 | 0 |
| 143 | Suzy | 7 | 0 | 7 | 0 | 0 |
| 144 | WagWhiteTail | 7 | 0 | 7 | 0 | 0 |
| 145 | Amelia Kirk | 6 | 0 | 6 | 0 | 0 |
| 146 | CrookedCrow | 6 | 0 | 6 | 0 | 0 |
| 147 | Dr3 | 6 | 0 | 6 | 0 | 0 |
| 148 | Erik T | 6 | 0 | 6 | 0 | 0 |
| 149 | Johan Gelting | 6 | 0 | 6 | 0 | 0 |
| 150 | Juffs | 6 | 0 | 6 | 0 | 0 |
| 151 | Lily | 6 | 0 | 6 | 0 | 0 |
| 152 | Mike Parr | 6 | 0 | 6 | 0 | 0 |
| 153 | Ree | 6 | 0 | 6 | 0 | 0 |
| 154 | Bob | 5 | 0 | 5 | 0 | 0 |
| 155 | Claudia Mason | 5 | 0 | 5 | 0 | 0 |
| 156 | Heidrun Jost | 5 | 0 | 5 | 0 | 0 |
| 157 | Hollandfox | 5 | 0 | 5 | 0 | 0 |
| 158 | Huibert | 5 | 0 | 5 | 0 | 0 |
| 159 | jacquesbreau0 | 5 | 0 | 5 | 0 | 0 |
| 160 | John Kvarnbäck | 5 | 0 | 5 | 0 | 0 |
| 161 | JVK | 5 | 0 | 5 | 0 | 0 |
| 162 | Kenzie Snell | 5 | 0 | 5 | 0 | 0 |
| 163 | Matt C | 5 | 0 | 5 | 0 | 0 |
| 164 | Melissa Wachholz | 5 | 0 | 5 | 0 | 0 |
| 165 | Motmot Molly | 5 | 0 | 5 | 0 | 0 |
| 166 | Nate Clark | 5 | 0 | 5 | 0 | 0 |
| 167 | Pica | 5 | 0 | 5 | 0 | 0 |
| 168 | RLock | 5 | 0 | 5 | 0 | 0 |
| 169 | un poco loco | 5 | 0 | 5 | 0 | 0 |
| 170 | Vilhelm | 5 | 0 | 5 | 0 | 0 |
| 171 | AE | 4 | 0 | 4 | 0 | 0 |
| 172 | Alcedo athis | 4 | 0 | 4 | 0 | 0 |
| 173 | Anne | 4 | 0 | 4 | 0 | 0 |
| 174 | Brooke | 4 | 0 | 4 | 0 | 0 |
| 175 | Cassidy Allengar | 4 | 0 | 4 | 0 | 0 |
| 176 | David | 4 | 0 | 4 | 0 | 0 |
| 177 | Eliz | 4 | 0 | 4 | 0 | 0 |
| 178 | Forest | 4 | 0 | 4 | 0 | 0 |
| 179 | H. | 4 | 0 | 4 | 0 | 0 |
| 180 | Harry Barnes | 4 | 0 | 4 | 0 | 0 |
| 181 | Helen | 4 | 0 | 4 | 0 | 0 |
| 182 | lizsteve | 4 | 0 | 4 | 0 | 0 |
| 183 | Lucienne | 4 | 0 | 4 | 0 | 0 |
| 184 | Lucy | 4 | 0 | 4 | 0 | 0 |
| 185 | Merijn | 4 | 0 | 4 | 0 | 0 |
| 186 | Robin Drenth | 4 | 0 | 4 | 0 | 0 |
| 187 | Roy | 4 | 0 | 4 | 0 | 0 |
| 188 | Sam | 4 | 0 | 4 | 0 | 0 |
| 189 | STOMATOLOGAS | 4 | 0 | 4 | 0 | 0 |
| 190 | Stuball | 4 | 0 | 4 | 0 | 0 |
| 191 | Thijs Smolders | 4 | 0 | 4 | 0 | 0 |
| 192 | Thomas De Fraja | 4 | 0 | 4 | 0 | 0 |
| 193 | vanessakay | 4 | 0 | 4 | 0 | 0 |
| 194 | Alexandra Bumgarner | 3 | 0 | 3 | 0 | 0 |
| 195 | Alister | 3 | 0 | 3 | 0 | 0 |
| 196 | allie | 3 | 0 | 3 | 0 | 0 |
| 197 | Anke | 3 | 0 | 3 | 0 | 0 |
| 198 | Ashley | 3 | 0 | 3 | 0 | 0 |
| 199 | Big ah | 3 | 0 | 3 | 0 | 0 |
| 200 | birb | 3 | 0 | 3 | 0 | 0 |
| 201 | Bob D | 3 | 0 | 3 | 0 | 0 |
| 202 | Calvin | 3 | 0 | 3 | 0 | 0 |
| 203 | carols | 3 | 0 | 3 | 0 | 0 |
| 204 | Charlotte Donné | 3 | 0 | 3 | 0 | 0 |
| 205 | Dominik Spevec | 3 | 0 | 3 | 0 | 0 |
| 206 | Doug | 3 | 0 | 3 | 0 | 0 |
| 207 | Filip | 3 | 0 | 3 | 0 | 0 |
| 208 | Hannah | 3 | 0 | 3 | 0 | 0 |
| 209 | jaboy | 3 | 0 | 3 | 0 | 0 |
| 210 | James | 3 | 0 | 3 | 0 | 0 |
| 211 | Johannes | 3 | 0 | 3 | 0 | 0 |
| 212 | Kacper | 3 | 0 | 3 | 0 | 0 |
| 213 | kayamays | 3 | 0 | 3 | 0 | 0 |
| 214 | Kobi | 3 | 0 | 3 | 0 | 0 |
| 215 | kotryna latyševaitė | 3 | 0 | 3 | 0 | 0 |
| 216 | Lennart | 3 | 0 | 3 | 0 | 0 |
| 217 | LJ Birder Mum | 3 | 0 | 3 | 0 | 0 |
| 218 | Lukas Dvylys | 3 | 0 | 3 | 0 | 0 |
| 219 | M | 3 | 0 | 3 | 0 | 0 |
| 220 | NadinaM | 3 | 0 | 3 | 0 | 0 |
| 221 | Nick | 3 | 0 | 3 | 0 | 0 |
| 222 | Nikhil Deshbhratar | 3 | 0 | 3 | 0 | 0 |
| 223 | Per | 3 | 0 | 3 | 0 | 0 |
| 224 | Philipp | 3 | 0 | 3 | 0 | 0 |
| 225 | rmcxbxhc46 | 3 | 0 | 3 | 0 | 0 |
| 226 | Rob | 3 | 0 | 3 | 0 | 0 |
| 227 | Smannie | 3 | 0 | 3 | 0 | 0 |
| 228 | Tito alba | 3 | 0 | 3 | 0 | 0 |
| 229 | wykb7hfp5f | 3 | 0 | 3 | 0 | 0 |
| 230 | xavier | 3 | 0 | 3 | 0 | 0 |
| 231 | Z | 3 | 0 | 3 | 0 | 0 |
| 232 | Ленка | 3 | 0 | 3 | 0 | 0 |
| 233 | 7c9fzqwbmk | 2 | 0 | 2 | 0 | 0 |
| 234 | Abby | 2 | 0 | 2 | 0 | 0 |
| 235 | Allo | 2 | 0 | 2 | 0 | 0 |
| 236 | Anders gray | 2 | 0 | 2 | 0 | 0 |
| 237 | Azar | 2 | 0 | 2 | 0 | 0 |
| 238 | Baardman | 2 | 0 | 2 | 0 | 0 |
| 239 | Ben Bemelmans | 2 | 0 | 2 | 0 | 0 |
| 240 | Bes | 2 | 0 | 2 | 0 | 0 |
| 241 | bilsci | 2 | 0 | 2 | 0 | 0 |
| 242 | Blayne | 2 | 0 | 2 | 0 | 0 |
| 243 | Buzz | 2 | 0 | 2 | 0 | 0 |
| 244 | Charl | 2 | 0 | 2 | 0 | 0 |
| 245 | Cierra | 2 | 0 | 2 | 0 | 0 |
| 246 | CPEEZY | 2 | 0 | 2 | 0 | 0 |
| 247 | dan | 2 | 0 | 2 | 0 | 0 |
| 248 | DAVID ROJAS CORREA | 2 | 0 | 2 | 0 | 0 |
| 249 | Delmar Jaynes | 2 | 0 | 2 | 0 | 0 |
| 250 | djreinier | 2 | 0 | 2 | 0 | 0 |
| 251 | edoxos | 2 | 0 | 2 | 0 | 0 |
| 252 | Egidijus Kinderis | 2 | 0 | 2 | 0 | 0 |
| 253 | Elias Tibax | 2 | 0 | 2 | 0 | 0 |
| 254 | Ester16 | 2 | 0 | 2 | 0 | 0 |
| 255 | Eva | 2 | 0 | 2 | 0 | 0 |
| 256 | evan | 2 | 0 | 2 | 0 | 0 |
| 257 | Eyyo69 | 2 | 0 | 2 | 0 | 0 |
| 258 | Floriiiiis | 2 | 0 | 2 | 0 | 0 |
| 259 | Frank | 2 | 0 | 2 | 0 | 0 |
| 260 | Franka | 2 | 0 | 2 | 0 | 0 |
| 261 | Freek | 2 | 0 | 2 | 0 | 0 |
| 262 | GloriaB | 2 | 0 | 2 | 0 | 0 |
| 263 | Graphiurus | 2 | 0 | 2 | 0 | 0 |
| 264 | Hans | 2 | 0 | 2 | 0 | 0 |
| 265 | Helder | 2 | 0 | 2 | 0 | 0 |
| 266 | HPB | 2 | 0 | 2 | 0 | 0 |
| 267 | Hugo | 2 | 0 | 2 | 0 | 0 |
| 268 | ivan | 2 | 0 | 2 | 0 | 0 |
| 269 | izzy | 2 | 0 | 2 | 0 | 0 |
| 270 | Jacqueline | 2 | 0 | 2 | 0 | 0 |
| 271 | Jennyb | 2 | 0 | 2 | 0 | 0 |
| 272 | Jonas | 2 | 0 | 2 | 0 | 0 |
| 273 | Joshua Coulson | 2 | 0 | 2 | 0 | 0 |
| 274 | JT87 | 2 | 0 | 2 | 0 | 0 |
| 275 | Jynx | 2 | 0 | 2 | 0 | 0 |
| 276 | katieg127 | 2 | 0 | 2 | 0 | 0 |
| 277 | Keragan | 2 | 0 | 2 | 0 | 0 |
| 278 | Kymir | 2 | 0 | 2 | 0 | 0 |
| 279 | Lee Khai Xian | 2 | 0 | 2 | 0 | 0 |
| 280 | Leon | 2 | 0 | 2 | 0 | 0 |
| 281 | Liesbeth | 2 | 0 | 2 | 0 | 0 |
| 282 | Luca | 2 | 0 | 2 | 0 | 0 |
| 283 | Lucy Parker | 2 | 0 | 2 | 0 | 0 |
| 284 | Ludivine_lr4470 | 2 | 0 | 2 | 0 | 0 |
| 285 | M-J | 2 | 0 | 2 | 0 | 0 |
| 286 | Maesen | 2 | 0 | 2 | 0 | 0 |
| 287 | Mariëtte | 2 | 0 | 2 | 0 | 0 |
| 288 | Mathieu | 2 | 0 | 2 | 0 | 0 |
| 289 | Michiel Eksteen | 2 | 0 | 2 | 0 | 0 |
| 290 | Miriam | 2 | 0 | 2 | 0 | 0 |
| 291 | mj | 2 | 0 | 2 | 0 | 0 |
| 292 | Modestas Repečka | 2 | 0 | 2 | 0 | 0 |
| 293 | Mollie | 2 | 0 | 2 | 0 | 0 |
| 294 | Noah Doré | 2 | 0 | 2 | 0 | 0 |
| 295 | Olivia | 2 | 0 | 2 | 0 | 0 |
| 296 | Pat | 2 | 0 | 2 | 0 | 0 |
| 297 | Pete | 2 | 0 | 2 | 0 | 0 |
| 298 | Pienter | 2 | 0 | 2 | 0 | 0 |
| 299 | Pom | 2 | 0 | 2 | 0 | 0 |
| 300 | Rae | 2 | 0 | 2 | 0 | 0 |
| 301 | raphaelm | 2 | 0 | 2 | 0 | 0 |
| 302 | Rene | 2 | 0 | 2 | 0 | 0 |
| 303 | Rico Derks | 2 | 0 | 2 | 0 | 0 |
| 304 | Robert Berens | 2 | 0 | 2 | 0 | 0 |
| 305 | Sangja Roonrakwit | 2 | 0 | 2 | 0 | 0 |
| 306 | sj | 2 | 0 | 2 | 0 | 0 |
| 307 | Td | 2 | 0 | 2 | 0 | 0 |
| 308 | ThatTristanReid | 2 | 0 | 2 | 0 | 0 |
| 309 | TheFang | 2 | 0 | 2 | 0 | 0 |
| 310 | Tipunen | 2 | 0 | 2 | 0 | 0 |
| 311 | Toby | 2 | 0 | 2 | 0 | 0 |
| 312 | Tyler | 2 | 0 | 2 | 0 | 0 |
| 313 | Vaida Židovainytė | 2 | 0 | 2 | 0 | 0 |
| 314 | Vivienne | 2 | 0 | 2 | 0 | 0 |
| 315 | Wouter Bakkers | 2 | 0 | 2 | 0 | 0 |
| 316 | Šarūnė | 2 | 0 | 2 | 0 | 0 |
| 317 | ゆティ | 2 | 0 | 2 | 0 | 0 |
| 318 | A sta | 1 | 0 | 1 | 0 | 0 |
| 319 | adule | 1 | 0 | 1 | 0 | 0 |
| 320 | Alan | 1 | 0 | 1 | 0 | 0 |
| 321 | Alberto Nieto Sierra | 1 | 0 | 1 | 0 | 0 |
| 322 | AlexisDH | 1 | 0 | 1 | 0 | 0 |
| 323 | Alifiyah | 1 | 0 | 1 | 0 | 0 |
| 324 | Andrius Kubilius | 1 | 0 | 1 | 0 | 0 |
| 325 | Any name you want | 1 | 0 | 1 | 0 | 0 |
| 326 | AR | 1 | 0 | 1 | 0 | 0 |
| 327 | Ash K | 1 | 0 | 1 | 0 | 0 |
| 328 | Aston | 1 | 0 | 1 | 0 | 0 |
| 329 | Barny | 1 | 0 | 1 | 0 | 0 |
| 330 | Becca | 1 | 0 | 1 | 0 | 0 |
| 331 | Benas Arvydas Grigas | 1 | 0 | 1 | 0 | 0 |
| 332 | Bird13 | 1 | 0 | 1 | 0 | 0 |
| 333 | Boris Belchev | 1 | 0 | 1 | 0 | 0 |
| 334 | Branden | 1 | 0 | 1 | 0 | 0 |
| 335 | Brian | 1 | 0 | 1 | 0 | 0 |
| 336 | C | 1 | 0 | 1 | 0 | 0 |
| 337 | Camilla | 1 | 0 | 1 | 0 | 0 |
| 338 | CB_Birder | 1 | 0 | 1 | 0 | 0 |
| 339 | Chris Mat (Bebop70) | 1 | 0 | 1 | 0 | 0 |
| 340 | Chrissy | 1 | 0 | 1 | 0 | 0 |
| 341 | Christoph | 1 | 0 | 1 | 0 | 0 |
| 342 | chungachu | 1 | 0 | 1 | 0 | 0 |
| 343 | Corella | 1 | 0 | 1 | 0 | 0 |
| 344 | Daisy Summers | 1 | 0 | 1 | 0 | 0 |
| 345 | Dale | 1 | 0 | 1 | 0 | 0 |
| 346 | Damiiis | 1 | 0 | 1 | 0 | 0 |
| 347 | Dani | 1 | 0 | 1 | 0 | 0 |
| 348 | Daniel Plaček | 1 | 0 | 1 | 0 | 0 |
| 349 | Daniele Dessì | 1 | 0 | 1 | 0 | 0 |
| 350 | Dick de Vos | 1 | 0 | 1 | 0 | 0 |
| 351 | Dommo | 1 | 0 | 1 | 0 | 0 |
| 352 | Don Packett | 1 | 0 | 1 | 0 | 0 |
| 353 | Downy | 1 | 0 | 1 | 0 | 0 |
| 354 | Drjanet | 1 | 0 | 1 | 0 | 0 |
| 355 | DrRhythm | 1 | 0 | 1 | 0 | 0 |
| 356 | Duck | 1 | 0 | 1 | 0 | 0 |
| 357 | Ed | 1 | 0 | 1 | 0 | 0 |
| 358 | Eli Devos | 1 | 0 | 1 | 0 | 0 |
| 359 | Elle | 1 | 0 | 1 | 0 | 0 |
| 360 | Elli | 1 | 0 | 1 | 0 | 0 |
| 361 | Emily | 1 | 0 | 1 | 0 | 0 |
| 362 | Erwann | 1 | 0 | 1 | 0 | 0 |
| 363 | Evelina Zavtrikovienė | 1 | 0 | 1 | 0 | 0 |
| 364 | Fabio | 1 | 0 | 1 | 0 | 0 |
| 365 | Francesca Pavan | 1 | 0 | 1 | 0 | 0 |
| 366 | frissell4 | 1 | 0 | 1 | 0 | 0 |
| 367 | Gabroushka1082 | 1 | 0 | 1 | 0 | 0 |
| 368 | Geeke | 1 | 0 | 1 | 0 | 0 |
| 369 | Giada | 1 | 0 | 1 | 0 | 0 |
| 370 | gigi | 1 | 0 | 1 | 0 | 0 |
| 371 | Giselle | 1 | 0 | 1 | 0 | 0 |
| 372 | goldencrownedsparrow | 1 | 0 | 1 | 0 | 0 |
| 373 | Guillaume Grège | 1 | 0 | 1 | 0 | 0 |
| 374 | Gursharan | 1 | 0 | 1 | 0 | 0 |
| 375 | Guus van der Burgt | 1 | 0 | 1 | 0 | 0 |
| 376 | HALCYON | 1 | 0 | 1 | 0 | 0 |
| 377 | HanZini | 1 | 0 | 1 | 0 | 0 |
| 378 | HeadBird1711 | 1 | 0 | 1 | 0 | 0 |
| 379 | Heron.Boy | 1 | 0 | 1 | 0 | 0 |
| 380 | Holly Claughton | 1 | 0 | 1 | 0 | 0 |
| 381 | Ikke | 1 | 0 | 1 | 0 | 0 |
| 382 | Ilona14 | 1 | 0 | 1 | 0 | 0 |
| 383 | Ingwe | 1 | 0 | 1 | 0 | 0 |
| 384 | JackMcMenamin | 1 | 0 | 1 | 0 | 0 |
| 385 | Jacovs | 1 | 0 | 1 | 0 | 0 |
| 386 | Jacques | 1 | 0 | 1 | 0 | 0 |
| 387 | jan | 1 | 0 | 1 | 0 | 0 |
| 388 | Jane | 1 | 0 | 1 | 0 | 0 |
| 389 | Janelle | 1 | 0 | 1 | 0 | 0 |
| 390 | jay | 1 | 0 | 1 | 0 | 0 |
| 391 | jennfromtheblock | 1 | 0 | 1 | 0 | 0 |
| 392 | Jeremy Birds | 1 | 0 | 1 | 0 | 0 |
| 393 | Jildou de Jong | 1 | 0 | 1 | 0 | 0 |
| 394 | Joan | 1 | 0 | 1 | 0 | 0 |
| 395 | Jochem | 1 | 0 | 1 | 0 | 0 |
| 396 | John | 1 | 0 | 1 | 0 | 0 |
| 397 | Jokke | 1 | 0 | 1 | 0 | 0 |
| 398 | Juan | 1 | 0 | 1 | 0 | 0 |
| 399 | Juffrouw Pimpelmees | 1 | 0 | 1 | 0 | 0 |
| 400 | JustaBORB | 1 | 0 | 1 | 0 | 0 |
| 401 | justine.broekhuizen | 1 | 0 | 1 | 0 | 0 |
| 402 | k | 1 | 0 | 1 | 0 | 0 |
| 403 | Kevin | 1 | 0 | 1 | 0 | 0 |
| 404 | KyanDekker | 1 | 0 | 1 | 0 | 0 |
| 405 | Laura.vibess_ | 1 | 0 | 1 | 0 | 0 |
| 406 | Lauren | 1 | 0 | 1 | 0 | 0 |
| 407 | Lauren Richmond | 1 | 0 | 1 | 0 | 0 |
| 408 | Ledi O | 1 | 0 | 1 | 0 | 0 |
| 409 | Lew | 1 | 0 | 1 | 0 | 0 |
| 410 | Lowie | 1 | 0 | 1 | 0 | 0 |
| 411 | M Bruu | 1 | 0 | 1 | 0 | 0 |
| 412 | Maranga | 1 | 0 | 1 | 0 | 0 |
| 413 | Mary Burke | 1 | 0 | 1 | 0 | 0 |
| 414 | mathys | 1 | 0 | 1 | 0 | 0 |
| 415 | Matt | 1 | 0 | 1 | 0 | 0 |
| 416 | Matthias | 1 | 0 | 1 | 0 | 0 |
| 417 | Maurits Hartog | 1 | 0 | 1 | 0 | 0 |
| 418 | maya | 1 | 0 | 1 | 0 | 0 |
| 419 | Mdv10 | 1 | 0 | 1 | 0 | 0 |
| 420 | MerelvDaalen | 1 | 0 | 1 | 0 | 0 |
| 421 | michiel | 1 | 0 | 1 | 0 | 0 |
| 422 | Minna | 1 | 0 | 1 | 0 | 0 |
| 423 | Mitchell Kitts | 1 | 0 | 1 | 0 | 0 |
| 424 | Moon | 1 | 0 | 1 | 0 | 0 |
| 425 | Msb | 1 | 0 | 1 | 0 | 0 |
| 426 | muhehehe | 1 | 0 | 1 | 0 | 0 |
| 427 | Nala2025 | 1 | 0 | 1 | 0 | 0 |
