Species mistake statistics

Aggregates over quiz answers. With a country selected, only games played in that country are counted, and only species on that country's checklist are shown (excluding introduced, uncertain, and unknown).

Only species with at least 10 picks (times shown). Error rate = wrongly answered / (wrongly + correctly answered) when this species was chosen.

Sort by: error rate · times shown

Species Times shown Correctly answered Wrongly answered Error rate %
Southern Tropical Pewee Contopus cinereus 11 1 10 90.91%
Bianchi's Warbler Phylloscopus valentini 10 1 9 90.00%
Guadalupe Murrelet Synthliboramphus hypoleucus 10 1 9 90.00%
Blyth's Leaf Warbler Phylloscopus reguloides 15 2 13 86.67%
Euler's Flycatcher Lathrotriccus euleri 13 2 11 84.62%
Ryukyu Scops Owl Otus elegans 13 2 11 84.62%
Chopi Blackbird Gnorimopsar chopi 13 2 11 84.62%
Plumed Whistling-Duck Dendrocygna eytoni 19 3 16 84.21%
Straneck's Tyrannulet Serpophaga griseicapilla 12 2 10 83.33%
Black-winged Petrel Pterodroma nigripennis 17 3 14 82.35%
Crissal Thrasher Toxostoma crissale 11 2 9 81.82%
Greater Rhea Rhea americana 26 5 21 80.77%
Cinereous-breasted Spinetail Synallaxis hypospodia 10 2 8 80.00%
Brushland Tinamou Nothoprocta cinerascens 10 2 8 80.00%
Yellow-bellied Bulbul Alophoixus phaeocephalus 15 3 12 80.00%
Keel-billed Motmot Electron carinatum 10 2 8 80.00%
White-throated Tapaculo Scelorchilus albicollis 20 4 16 80.00%
Central American Pygmy-Owl Glaucidium griseiceps 10 2 8 80.00%
Grey-eyed Bulbul Iole propinqua 10 2 8 80.00%
Nutting's Flycatcher Myiarchus nuttingi 19 4 15 78.95%
Germain's Swiftlet Aerodramus germani 14 3 11 78.57%
Saltmarsh Sparrow Ammospiza caudacuta 13 3 10 76.92%
Pink-billed Lark Spizocorys conirostris 17 4 13 76.47%
Yellow-mantled Widowbird Euplectes macroura 12 3 9 75.00%
Sakhalin Leaf Warbler Phylloscopus borealoides 24 6 18 75.00%
Malaysian Plover Anarhynchus peronii 12 3 9 75.00%
White-browed Scimitar-Babbler Pomatorhinus schisticeps 12 3 9 75.00%
Tawny-bellied Seedeater Sporophila hypoxantha 12 3 9 75.00%
Meadow Bunting Emberiza cioides 15 4 11 73.33%
African Goshawk Aerospiza tachiro 26 7 19 73.08%
Burmese Shrike Lanius collurioides 11 3 8 72.73%
Least Storm-Petrel Hydrobates microsoma 11 3 8 72.73%
Scrub Greenlet Hylophilus flavipes 11 3 8 72.73%
Galapagos Penguin Spheniscus mendiculus 11 3 8 72.73%
Greater Thornbird Phacellodomus ruber 11 3 8 72.73%
Isthmian Wren Cantorchilus elutus 11 3 8 72.73%
Red-billed Scimitar-Babbler Pomatorhinus ochraceiceps 11 3 8 72.73%
Nicaraguan Seed-Finch Sporophila nuttingi 11 3 8 72.73%
Spotted Woodcreeper Xiphorhynchus erythropygius 18 5 13 72.22%
Northern Tropical Pewee Contopus bogotensis 39 11 28 71.79%
Blue Petrel Halobaena caerulea 14 4 10 71.43%
Asian Rosy-Finch Leucosticte arctoa 14 4 10 71.43%
Graceful Black-throated Trogon Trogon tenellus 17 5 12 70.59%
Yucatan Flycatcher Myiarchus yucatanensis 17 5 12 70.59%
Monotonous Lark Mirafra passerina 17 5 12 70.59%
Sao Paulo Bristle-Tyrant Pogonotriccus paulista 17 5 12 70.59%
West African Crested Tern Thalasseus albididorsalis 27 8 19 70.37%
Brown Bush Warbler Locustella luteoventris 10 3 7 70.00%
Rufous-capped Spinetail Synallaxis ruficapilla 10 3 7 70.00%
Plumbeous Rail Pardirallus sanguinolentus 10 3 7 70.00%
Lesser Grass-Finch Emberizoides ypiranganus 10 3 7 70.00%
Latham's Snipe Gallinago hardwickii 20 6 14 70.00%
Hellmayr's Pipit Anthus hellmayri 10 3 7 70.00%
White-throated Flycatcher Empidonax albigularis 10 3 7 70.00%
African Swift Apus barbatus 23 7 16 69.57%
Manchurian Reed Warbler Acrocephalus tangorum 13 4 9 69.23%
Chiriqui Foliage-gleaner Automolus exsertus 13 4 9 69.23%
Alström's Warbler Phylloscopus soror 13 4 9 69.23%
Bachman's Sparrow Peucaea aestivalis 13 4 9 69.23%
Iberian Chiffchaff Phylloscopus ibericus 380 117 263 69.21%
Oriental Skylark Alauda gulgula 16 5 11 68.75%
Matsudaira's Storm-Petrel Hydrobates matsudairae 19 6 13 68.42%
Thick-billed Euphonia Euphonia laniirostris 19 6 13 68.42%
Buff-browed Foliage-gleaner Syndactyla rufosuperciliata 19 6 13 68.42%
Dusky Antbird Cercomacroides tyrannina 19 6 13 68.42%
Mountain Hawk-Eagle Nisaetus nipalensis 22 7 15 68.18%
Tawny-winged Woodcreeper Dendrocincla anabatina 22 7 15 68.18%
Kamchatka Leaf Warbler Phylloscopus examinandus 22 7 15 68.18%
Moltoni's Warbler Curruca subalpina 93 30 63 67.74%
Blue Dacnis Dacnis cayana 34 11 23 67.65%
Sykes's Warbler Iduna rama 74 24 50 67.57%
Japanese Sparrowhawk Tachyspiza gularis 30 10 20 66.67%
Black-chested Buzzard-Eagle Geranoaetus melanoleucus 12 4 8 66.67%
Yellow-bellied Seedeater Sporophila nigricollis 12 4 8 66.67%
Spotted Bush Warbler Locustella thoracica 12 4 8 66.67%
White-tailed Ptarmigan Lagopus leucura 18 6 12 66.67%
Cape Rock Thrush Monticola rupestris 18 6 12 66.67%
Sickle-winged Chat Emarginata sinuata 18 6 12 66.67%
Hill Blue Flycatcher Cyornis whitei 12 4 8 66.67%
Black-headed Trogon Trogon melanocephalus 18 6 12 66.67%
Bonin White-eye Apalopteron familiare 12 4 8 66.67%
Black-nest Swiftlet Aerodramus maximus 18 6 12 66.67%
Pin-tailed Snipe Gallinago stenura 30 10 20 66.67%
Akekee Loxops caeruleirostris 21 7 14 66.67%
Slaty-capped Flycatcher Leptopogon superciliaris 21 7 14 66.67%
Rufous Cacholote Pseudoseisura unirufa 15 5 10 66.67%
Hodgson's Hawk-Cuckoo Hierococcyx nisicolor 15 5 10 66.67%
Narrow-billed Woodcreeper Lepidocolaptes angustirostris 15 5 10 66.67%
Himalayan Shortwing Brachypteryx cruralis 12 4 8 66.67%
Barolo Shearwater Puffinus baroli 75 25 50 66.67%
Malaysian Pied-Fantail Rhipidura javanica 12 4 8 66.67%
Flappet Lark Amirafra rufocinnamomea 24 8 16 66.67%
Rufous-naped Lark Corypha africana 24 8 16 66.67%
Himalayan Buzzard Buteo refectus 12 4 8 66.67%
Tibetan Sand Plover Anarhynchus atrifrons 90 31 59 65.56%
Karoo Bustard Heterotetrax vigorsii 26 9 17 65.38%
Pied Cormorant Phalacrocorax varius 20 7 13 65.00%
Golden-bellied Flycatcher Myiodynastes hemichrysus 20 7 13 65.00%
Blue-tailed Hummingbird Saucerottia cyanura 17 6 11 64.71%
Middendorff's Grasshopper Warbler Helopsaltes ochotensis 17 6 11 64.71%
Green Warbler Phylloscopus nitidus 318 113 205 64.47%
Purple-throated Mountain-gem Lampornis calolaemus 14 5 9 64.29%
Sharp-billed Canastero Asthenes pyrrholeuca 14 5 9 64.29%
Gabar Goshawk Micronisus gabar 28 10 18 64.29%
Scaly Thrush Zoothera dauma 14 5 9 64.29%
Akiapolaau Hemignathus wilsoni 14 5 9 64.29%
Red Shoveler Spatula platalea 11 4 7 63.64%
Menetries's Warbler Curruca mystacea 11 4 7 63.64%
Bolivian Slaty-Antshrike Thamnophilus sticturus 11 4 7 63.64%
Cook's Swift Apus cooki 11 4 7 63.64%
Lesser Elaenia Elaenia chiriquensis 22 8 14 63.64%
Kauai Elepaio Chasiempis sclateri 11 4 7 63.64%
Orange-breasted Green-Pigeon Treron bicinctus 11 4 7 63.64%
Blue-naped Pitta Hydrornis nipalensis 11 4 7 63.64%
Baird's Trogon Trogon bairdii 11 4 7 63.64%
Spix's Spinetail Synallaxis spixi 11 4 7 63.64%
Shore Plover Thinornis novaeseelandiae 11 4 7 63.64%
Wedge-tailed Shearwater Ardenna pacifica 101 37 64 63.37%
Barred Wren-Warbler Calamonastes fasciolatus 19 7 12 63.16%
Cape Long-billed Lark Certhilauda curvirostris 19 7 12 63.16%
Northern Pygmy-Owl Glaucidium gnoma 16 6 10 62.50%
Fawn-coloured Lark Calendulauda africanoides 16 6 10 62.50%
Short-tailed Nighthawk Lurocalis semitorquatus 16 6 10 62.50%
Broad-billed Motmot Electron platyrhynchum 16 6 10 62.50%
Band-rumped Storm-Petrel Hydrobates castro 112 42 70 62.50%
Protea Canary Crithagra leucoptera 16 6 10 62.50%
Long-tailed Minivet Pericrocotus ethologus 16 6 10 62.50%
Mountain Bulbul Ixos mcclellandii 16 6 10 62.50%
Botteri's Sparrow Peucaea botterii 16 6 10 62.50%
Emperor Goose Anser canagicus 74 28 46 62.16%
Alder Flycatcher Empidonax alnorum 134 51 83 61.94%
Oriental Scops Owl Otus sunia 21 8 13 61.90%
Blyth's Pipit Anthus godlewskii 351 134 217 61.82%
Pacific Screech-Owl Megascops cooperi 13 5 8 61.54%
Amami Woodcock Scolopax mira 13 5 8 61.54%
Derbyan Parakeet Psittacula derbiana 13 5 8 61.54%
Grey-backed Sparrow-Lark Eremopterix verticalis 13 5 8 61.54%
Dusky Crag Martin Ptyonoprogne concolor 13 5 8 61.54%
Tropical Shearwater Puffinus bailloni 13 5 8 61.54%
Wailing Cisticola Cisticola lais 13 5 8 61.54%
Chestnut-bellied Rock Thrush Monticola rufiventris 13 5 8 61.54%
Tristram's Storm-Petrel Hydrobates tristrami 13 5 8 61.54%
Hooded Tanager Nemosia pileata 13 5 8 61.54%
Hume's Warbler Phylloscopus humei 358 138 220 61.45%
Burchell's Courser Cursorius rufus 18 7 11 61.11%
Karoo Lark Calendulauda albescens 18 7 11 61.11%
Turkestan Shrike Lanius phoenicuroides 323 126 197 60.99%
Great Black Hawk Buteogallus urubitinga 46 18 28 60.87%
Southern Giant-Petrel Macronectes giganteus 35 14 21 60.00%
Western Screech-Owl Megascops kennicottii 40 16 24 60.00%
Magpie Mannikin Spermestes fringilloides 15 6 9 60.00%
Slender-billed Prion Pachyptila belcheri 15 6 9 60.00%
Yellow-vented Warbler Phylloscopus cantator 10 4 6 60.00%
Thick-billed Green-Pigeon Treron curvirostra 15 6 9 60.00%
Rufous-fronted Thornbird Phacellodomus rufifrons 10 4 6 60.00%
Red-rumped Cacique Cacicus haemorrhous 10 4 6 60.00%
Drakensberg Prinia Prinia hypoxantha 20 8 12 60.00%
Izu Thrush Turdus celaenops 10 4 6 60.00%
Rufous-headed Parrotbill Paradoxornis bakeri 10 4 6 60.00%
Black-and-rufous Warbling Finch Poospiza nigrorufa 10 4 6 60.00%
Dot-winged Antwren Microrhopias quixensis 10 4 6 60.00%
Small Niltava Niltava macgrigoriae 10 4 6 60.00%
Japanese Leaf Warbler Phylloscopus xanthodryas 15 6 9 60.00%
Cabanis's Wren Cantorchilus modestus 20 8 12 60.00%
Cape Verde Sparrow Passer iagoensis 20 8 12 60.00%
Kloss's Leaf Warbler Phylloscopus ogilviegranti 15 6 9 60.00%
Violet-capped Hummingbird Goldmania violiceps 10 4 6 60.00%
Checkered Woodpecker Veniliornis mixtus 10 4 6 60.00%
Atlas Flycatcher Ficedula speculigera 15 6 9 60.00%
Brown-crested Flycatcher Myiarchus tyrannulus 91 37 54 59.34%
Chestnut-backed Antbird Poliocrania exsul 27 11 16 59.26%
Hawaii Creeper Loxops mana 27 11 16 59.26%
Botha's Lark Spizocorys fringillaris 22 9 13 59.09%
Freckled Nightjar Caprimulgus tristigma 22 9 13 59.09%
Acadian Flycatcher Empidonax virescens 90 37 53 58.89%
Ruddy Pigeon Patagioenas subvinacea 17 7 10 58.82%
Grey-headed Dove Leptotila plumbeiceps 17 7 10 58.82%
Pale Flycatcher Agricola pallidus 17 7 10 58.82%
Dusky Lark Pinarocorys nigricans 17 7 10 58.82%
Grey-necked Bunting Emberiza buchanani 29 12 17 58.62%
Great Crested Flycatcher Myiarchus crinitus 94 39 55 58.51%
Thrush-like Wren Campylorhynchus turdinus 12 5 7 58.33%
Brazilian Teal Amazonetta brasiliensis 12 5 7 58.33%
Oriental Cuckoo Cuculus optatus 24 10 14 58.33%
Little Bronze-Cuckoo Chalcites minutillus 12 5 7 58.33%
Greater Prairie-Chicken Tympanuchus cupido 36 15 21 58.33%
Blue-and-yellow Tanager Rauenia bonariensis 12 5 7 58.33%
Tahiti Petrel Pseudobulweria rostrata 12 5 7 58.33%
Grey Tit Melaniparus afer 12 5 7 58.33%
Desert Cisticola Cisticola aridulus 12 5 7 58.33%
Black-chested Prinia Prinia flavicans 12 5 7 58.33%
Kermadec Petrel Pterodroma neglecta 12 5 7 58.33%
Chestnut-headed Oropendola Psarocolius wagleri 12 5 7 58.33%
Greater Pewee Contopus pertinax 31 13 18 58.06%
Ashy Minivet Pericrocotus divaricatus 31 13 18 58.06%
Chestnut-throated Huet-huet Pteroptochos castaneus 19 8 11 57.89%
Plain-capped Starthroat Heliomaster constantii 38 16 22 57.89%
Oahu Amakihi Chlorodrepanis flava 26 11 15 57.69%
White-rumped Sandpiper Calidris fuscicollis 445 189 256 57.53%
Townsend's Storm-Petrel Hydrobates socorroensis 40 17 23 57.50%
American Herring Gull Larus smithsonianus 47 20 27 57.45%
Siberian Sand Plover Anarhynchus mongolus 136 58 78 57.35%
Arctic Warbler Phylloscopus borealis 376 161 215 57.18%
Oriental Plover Anarhynchus veredus 203 87 116 57.14%
Blue-chested Hummingbird Polyerata amabilis 21 9 12 57.14%
White-fronted Plover Anarhynchus marginatus 21 9 12 57.14%
Rufous-gorgeted Flycatcher Ficedula strophiata 14 6 8 57.14%
Indochinese Blue Flycatcher Cyornis sumatrensis 14 6 8 57.14%
Laurel Pigeon Columba junoniae 49 21 28 57.14%
Javan Pond Heron Ardeola speciosa 21 9 12 57.14%
Mangrove Blue Flycatcher Cyornis rufigastra 14 6 8 57.14%
Little Sparrowhawk Tachyspiza minulla 28 12 16 57.14%
Abbott's Babbler Malacocincla abbotti 21 9 12 57.14%
Fiordland Penguin Eudyptes pachyrhynchus 14 6 8 57.14%
Streaked Wren-Babbler Gypsophila brevicaudata 14 6 8 57.14%
Red-throated Ant-Tanager Driophlox fuscicauda 14 6 8 57.14%
Wandering Whistling-Duck Dendrocygna arcuata 14 6 8 57.14%
Cape Batis Batis capensis 21 9 12 57.14%
Allen's Hummingbird Selasphorus sasin 35 15 20 57.14%
Sabota Lark Calendulauda sabota 21 9 12 57.14%
Costa Rican Swift Chaetura fumosa 14 6 8 57.14%
Drakensberg Siskin Crithagra symonsi 14 6 8 57.14%
Collared Trogon Trogon collaris 14 6 8 57.14%
Hawaii Akepa Loxops coccineus 37 16 21 56.76%
Elegant Tern Thalasseus elegans 99 43 56 56.57%
Karoo Chat Emarginata schlegelii 23 10 13 56.52%
Karoo Long-billed Lark Certhilauda subcoronata 23 10 13 56.52%
Striped Pipit Anthus lineiventris 23 10 13 56.52%
Baird's Sandpiper Calidris bairdii 469 204 265 56.50%
Western Subalpine Warbler Curruca iberiae 639 279 360 56.34%
Zeledon's Antbird Hafferia zeledoni 16 7 9 56.25%
Cape Weaver Ploceus capensis 16 7 9 56.25%
Grey Cuckooshrike Ceblepyris caesius 16 7 9 56.25%
Hill Prinia Prinia superciliaris 16 7 9 56.25%
Horus Swift Apus horus 16 7 9 56.25%
Two-barred Warbler Phylloscopus plumbeitarsus 267 117 150 56.18%
Hawaiian Petrel Pterodroma sandwichensis 41 18 23 56.10%
Turkestan Short-toed Lark Alaudala heinei 41 18 23 56.10%
Maui Akepa Loxops ochraceus 25 11 14 56.00%
Caspian Plover Anarhynchus asiaticus 350 154 196 56.00%
Amur Stonechat Saxicola stejnegeri 324 143 181 55.86%
Eastern Olivaceous Warbler Iduna pallida 548 242 306 55.84%
Steppe Eagle Aquila nipalensis 403 178 225 55.83%
Banded Bay Cuckoo Cacomantis sonneratii 18 8 10 55.56%
Ochre-flanked Tapaculo Eugralla paradoxa 18 8 10 55.56%
Upcher's Warbler Hippolais languida 351 156 195 55.56%
Square-tailed Nightjar Caprimulgus fossii 18 8 10 55.56%
Moustached Turca Pteroptochos megapodius 18 8 10 55.56%
Whistling Heron Syrigma sibilatrix 18 8 10 55.56%
Namaqua Warbler Phragmacia substriata 18 8 10 55.56%
Smoky-brown Woodpecker Leuconotopicus fumigatus 18 8 10 55.56%
Plain Antvireo Dysithamnus mentalis 18 8 10 55.56%
California Quail Callipepla californica 38 17 21 55.26%
Holub's Golden-Weaver Ploceus xanthops 29 13 16 55.17%
Rufous-winged Cisticola Cisticola galactotes 20 9 11 55.00%
Japanese Thrush Turdus cardis 20 9 11 55.00%
Crested Eagle Morphnus guianensis 20 9 11 55.00%
Juniper Titmouse Baeolophus ridgwayi 20 9 11 55.00%
Western Flycatcher Empidonax difficilis 51 23 28 54.90%
Western Olivaceous Warbler Iduna opaca 164 74 90 54.88%
Eastern Buzzard Buteo japonicus 31 14 17 54.84%
Yellow-green Vireo Vireo flavoviridis 31 14 17 54.84%
Black-faced Bunting Emberiza spodocephala 139 63 76 54.68%
Lesser Cuckooshrike Lalage fimbriata 11 5 6 54.55%
Long-winged Harrier Circus buffoni 11 5 6 54.55%
Yellow-crowned Parakeet Cyanoramphus auriceps 11 5 6 54.55%
Pallas's Rosefinch Carpodacus roseus 11 5 6 54.55%
Chinese Bush Warbler Locustella tacsanowskia 11 5 6 54.55%
Pale Blue Flycatcher Cyornis unicolor 11 5 6 54.55%
Rufous-cheeked Nightjar Caprimulgus rufigena 11 5 6 54.55%
Bradfield's Swift Apus bradfieldi 11 5 6 54.55%
Shiny Cowbird Molothrus bonariensis 33 15 18 54.55%
White-winged Flufftail Sarothrura ayresi 11 5 6 54.55%
Denham's Bustard Neotis denhami 11 5 6 54.55%
Eastern Subalpine Warbler Curruca cantillans 627 285 342 54.55%
Blue-naped Chlorophonia Chlorophonia cyanea 11 5 6 54.55%
Amazonian Motmot Momotus momota 22 10 12 54.55%
Large Elaenia Elaenia spectabilis 11 5 6 54.55%
Himalayan Swiftlet Aerodramus brevirostris 11 5 6 54.55%
Ocellated Poorwill Nyctiphrynus ocellatus 11 5 6 54.55%
White-faced Whistling-Duck Dendrocygna viduata 162 74 88 54.32%
Bran-coloured Flycatcher Myiophobus fasciatus 35 16 19 54.29%
Cook's Petrel Pterodroma cookii 24 11 13 54.17%
Yellow-browed Warbler Phylloscopus inornatus 751 345 406 54.06%
Pechora Pipit Anthus gustavi 74 34 40 54.05%
Cooper's Hawk Astur cooperii 87 40 47 54.02%
Radde's Warbler Phylloscopus schwarzi 365 168 197 53.97%
Piratic Flycatcher Legatus leucophaius 76 35 41 53.95%
Thick-billed Vireo Vireo crassirostris 13 6 7 53.85%
Crow-billed Drongo Dicrurus annectens 13 6 7 53.85%
Black Robin Petroica traversi 13 6 7 53.85%
Giant Wood-Rail Aramides ypecaha 13 6 7 53.85%
Speckle-breasted Antpitta Cryptopezus nattereri 13 6 7 53.85%
Mexican Whip-poor-will Antrostomus arizonae 13 6 7 53.85%
Bronze-tailed Plumeleteer Chalybura urochrysia 26 12 14 53.85%
Arabian Warbler Curruca leucomelaena 13 6 7 53.85%
Cory's Shearwater Calonectris borealis 13 6 7 53.85%
Red-faced Cisticola Cisticola erythrops 13 6 7 53.85%
Buller's Albatross Thalassarche bulleri 26 12 14 53.85%
Bay Wren Cantorchilus nigricapillus 13 6 7 53.85%
Black-capped Warbling Finch Microspingus melanoleucus 13 6 7 53.85%
Swinhoe's Snipe Gallinago megala 26 12 14 53.85%
Spot-breasted Oriole Icterus pectoralis 13 6 7 53.85%
Ashy Bulbul Hemixos flavala 13 6 7 53.85%
Banded Woodpecker Chrysophlegma miniaceum 13 6 7 53.85%
Grey-breasted Prinia Prinia hodgsonii 13 6 7 53.85%
Dusky-capped Flycatcher Myiarchus tuberculifer 41 19 22 53.66%
White-breasted Wood-Wren Henicorhina leucosticta 28 13 15 53.57%
Berylline Hummingbird Saucerottia beryllina 28 13 15 53.57%
Rufous Motmot Baryphthengus martii 28 13 15 53.57%
Rufous-breasted Sparrowhawk Accipiter rufiventris 28 13 15 53.57%
Pale-legged Leaf Warbler Phylloscopus tenellipes 43 20 23 53.49%
Vaux's Swift Chaetura vauxi 58 27 31 53.45%
Long-tailed Widowbird Euplectes progne 15 7 8 53.33%
African Golden-Weaver Ploceus subaureus 15 7 8 53.33%
Kauai Amakihi Chlorodrepanis stejnegeri 30 14 16 53.33%
Northern Beardless-Tyrannulet Camptostoma imberbe 49 23 26 53.06%
Grey Hawk Buteo plagiatus 66 31 35 53.03%
Brown Shrike Lanius cristatus 440 207 233 52.95%
Ochraceous Wren Troglodytes ochraceus 17 8 9 52.94%
Ruddy Woodcreeper Dendrocincla homochroa 17 8 9 52.94%
Layard's Warbler Curruca layardi 17 8 9 52.94%
Strong-billed Woodcreeper Xiphocolaptes promeropirhynchus 17 8 9 52.94%
Macaroni Penguin Eudyptes chrysolophus 17 8 9 52.94%
Short-clawed Lark Certhilauda chuana 17 8 9 52.94%
Brown Wood-Owl Strix leptogrammica 17 8 9 52.94%
Canary Islands Chiffchaff Phylloscopus canariensis 51 24 27 52.94%
Canebrake Wren Cantorchilus zeledoni 17 8 9 52.94%
Yellow-throated Euphonia Euphonia hirundinacea 17 8 9 52.94%
Black Harrier Circus maurus 17 8 9 52.94%
Crested Bobwhite Colinus cristatus 17 8 9 52.94%
Savanna Nightjar Caprimulgus affinis 17 8 9 52.94%
Rufous-necked Wood-Rail Aramides axillaris 17 8 9 52.94%
Grey-breasted Martin Progne chalybea 34 16 18 52.94%
Short-tailed Shearwater Ardenna tenuirostris 123 58 65 52.85%
Soft-plumaged Petrel Pterodroma mollis 53 25 28 52.83%
Fairy Prion Pachyptila turtur 36 17 19 52.78%
Solitary Sandpiper Tringa solitaria 404 191 213 52.72%
Altamira Oriole Icterus gularis 19 9 10 52.63%
Marbled Wood-Quail Odontophorus gujanensis 19 9 10 52.63%
Bronzy Hermit Glaucis aeneus 19 9 10 52.63%
Eastern Wood-Pewee Contopus virens 114 54 60 52.63%
Little Rush Warbler Bradypterus baboecala 21 10 11 52.38%
Christmas Shearwater Puffinus nativitatis 21 10 11 52.38%
Spotted Nothura Nothura maculosa 21 10 11 52.38%
Pacific Swift Apus pacificus 63 30 33 52.38%
Scintillant Hummingbird Selasphorus scintilla 21 10 11 52.38%
Marbled Murrelet Brachyramphus marmoratus 42 20 22 52.38%
Amethyst Sunbird Chalcomitra amethystina 21 10 11 52.38%
Pacific Golden Plover Pluvialis fulva 499 238 261 52.30%
Karoo Eremomela Eremomela gregalis 23 11 12 52.17%
Wedge-rumped Storm-Petrel Hydrobates tethys 46 22 24 52.17%
Crested Goshawk Lophospiza trivirgata 23 11 12 52.17%
Pririt Batis Batis pririt 23 11 12 52.17%
Plain Martin Riparia paludicola 25 12 13 52.00%
Chuck-will's-widow Antrostomus carolinensis 50 24 26 52.00%
Marsh Warbler Acrocephalus palustris 2027 973 1054 52.00%
Connecticut Warbler Oporornis agilis 27 13 14 51.85%
Great Antshrike Taraba major 27 13 14 51.85%
Namaqua Sandgrouse Pterocles namaqua 27 13 14 51.85%
Western Sandpiper Calidris mauri 463 223 240 51.84%
Grey-cheeked Thrush Catharus minimus 122 59 63 51.64%
Pheasant Cuckoo Dromococcyx phasianellus 31 15 16 51.61%
Greenish Elaenia Myiopagis viridicata 62 30 32 51.61%
Least Flycatcher Empidonax minimus 93 45 48 51.61%
White-browed Robin-Chat Cossypha heuglini 31 15 16 51.61%
Mediterranean Short-toed Lark Alaudala rufescens 190 92 98 51.58%
Yellow-bellied Elaenia Elaenia flavogaster 64 31 33 51.56%
Black Scoter Melanitta americana 462 224 238 51.52%
Northern Mouse-coloured Tyrannulet Nesotriccus incomtus 33 16 17 51.52%
Thick-billed Seed-Finch Sporophila funerea 35 17 18 51.43%
Hermit Thrush Catharus guttatus 111 54 57 51.35%
White-winged Scoter Melanitta deglandi 154 75 79 51.30%
Parakeet Auklet Aethia psittacula 39 19 20 51.28%
Willow Flycatcher Empidonax traillii 80 39 41 51.25%
Southern Royal Albatross Diomedea epomophora 45 22 23 51.11%
Stejneger's Scoter Melanitta stejnegeri 114 56 58 50.88%
Greenish Warbler Phylloscopus trochiloides 579 285 294 50.78%
Bimaculated Lark Melanocorypha bimaculata 130 64 66 50.77%
Western Wood-Pewee Contopus sordidulus 71 35 36 50.70%
Siberian Stonechat Saxicola maurus 484 239 245 50.62%
Short-tailed Hawk Buteo brachyurus 99 49 50 50.51%
Greater Sand Plover Anarhynchus leschenaultii 460 228 232 50.43%
Common Reed Warbler Acrocephalus scirpaceus 2634 1314 1320 50.11%
Shelley's Francolin Scleroptila shelleyi 18 9 9 50.00%
Streak-backed Oriole Icterus pustulatus 18 9 9 50.00%
Double-toothed Kite Harpagus bidentatus 40 20 20 50.00%
White-winged Widowbird Euplectes albonotatus 22 11 11 50.00%
Mountain Chiffchaff Phylloscopus sindianus 10 5 5 50.00%
Flesh-footed Shearwater Ardenna carneipes 80 40 40 50.00%
Blue-vented Hummingbird Saucerottia hoffmanni 10 5 5 50.00%
Temminck's Sunbird Aethopyga temminckii 12 6 6 50.00%
Asian Stubtail Urosphena squameiceps 14 7 7 50.00%
Crowned Woodnymph Thalurania colombica 48 24 24 50.00%
Southern Martin Progne elegans 16 8 8 50.00%
Blue Bunting Cyanocompsa parellina 14 7 7 50.00%
Capped Wheatear Oenanthe pileata 20 10 10 50.00%
White-cheeked Tern Sterna repressa 10 5 5 50.00%
Sclater's Lark Spizocorys sclateri 12 6 6 50.00%
Bonin Petrel Pterodroma hypoleuca 28 14 14 50.00%
Ovambo Sparrowhawk Accipiter ovampensis 22 11 11 50.00%
Okinawa Rail Gallirallus okinawae 12 6 6 50.00%
White-fronted Nunbird Monasa morphoeus 10 5 5 50.00%
Plumbeous Seedeater Sporophila plumbea 16 8 8 50.00%
Grey-backed Storm-Petrel Garrodia nereis 14 7 7 50.00%
Fan-tailed Widowbird Euplectes axillaris 20 10 10 50.00%
Marico Flycatcher Bradornis mariquensis 16 8 8 50.00%
Common Hawk-Cuckoo Hierococcyx varius 14 7 7 50.00%
Reddish Egret Egretta rufescens 24 12 12 50.00%
Olive Warbler Peucedramus taeniatus 10 5 5 50.00%
African Barred Owlet Glaucidium capense 24 12 12 50.00%
Kittlitz's Murrelet Brachyramphus brevirostris 22 11 11 50.00%
Humboldt Penguin Spheniscus humboldti 10 5 5 50.00%
Rufescent Tiger-Heron Tigrisoma lineatum 10 5 5 50.00%
White-browed Fantail Rhipidura aureola 14 7 7 50.00%
Amethyst-throated Mountain-gem Lampornis amethystinus 22 11 11 50.00%
Black-headed Weaver Ploceus melanocephalus 10 5 5 50.00%
Mugimaki Flycatcher Ficedula mugimaki 22 11 11 50.00%
Buff-collared Nightjar Antrostomus ridgwayi 10 5 5 50.00%
Black-capped Antwren Herpsilochmus atricapillus 12 6 6 50.00%
Large-tailed Nightjar Caprimulgus macrurus 28 14 14 50.00%
Plumbeous Vireo Vireo plumbeus 30 15 15 50.00%
Black Rosy-Finch Leucosticte atrata 34 17 17 50.00%
Cinnamon-breasted Warbler Euryptila subcinnamomea 10 5 5 50.00%
Golden-tailed Woodpecker Campethera abingoni 18 9 9 50.00%
Cassin's Vireo Vireo cassinii 40 20 20 50.00%
Scripps's Murrelet Synthliboramphus scrippsi 16 8 8 50.00%
African Chaffinch Fringilla spodiogenys 14 7 7 50.00%
Grey Monjita Nengetus cinereus 12 6 6 50.00%
Spotted Barbtail Premnoplex brunnescens 14 7 7 50.00%
Brimstone Canary Crithagra sulphurata 28 14 14 50.00%
Black-winged Flycatcher-shrike Hemipus hirundinaceus 14 7 7 50.00%
Southern Beardless-Tyrannulet Camptostoma obsoletum 20 10 10 50.00%
Shikra Tachyspiza badia 32 16 16 50.00%
