Confused pairs
Incorrect answers between two species (undirected). With a country selected, only mix-ups from games in that country are counted, and only pairs where both species are on that country's checklist are shown.
| Species A (lower id) | Species B (higher id) | Total wrong | A was target → picked B | B was target → picked A |
|---|---|---|---|---|
| Taiga Bean Goose Anser fabalis | Tundra Bean Goose Anser serrirostris | 51 | 27 | 24 |
| Common Redpoll Acanthis flammea | Lesser Redpoll Acanthis cabaret | 49 | 26 | 23 |
| Arctic Skua Stercorarius parasiticus | Pomarine Skua Stercorarius pomarinus | 40 | 18 | 22 |
| Common Swift Apus apus | Pallid Swift Apus pallidus | 37 | 13 | 24 |
| Lanner Falcon Falco biarmicus | Saker Falcon Falco cherrug | 37 | 21 | 16 |
| Meadow Pipit Anthus pratensis | Tree Pipit Anthus trivialis | 36 | 12 | 24 |
| Bewick's Swan Cygnus columbianus | Whooper Swan Cygnus cygnus | 34 | 25 | 9 |
| Great Snipe Gallinago media | Common Snipe Gallinago gallinago | 33 | 20 | 13 |
| Goosander Mergus merganser | Red-breasted Merganser Mergus serrator | 33 | 10 | 23 |
| Common Reed Bunting Emberiza schoeniclus | Rustic Bunting Emberiza rustica | 33 | 19 | 14 |
| Rough-legged Buzzard Buteo lagopus | Long-legged Buzzard Buteo rufinus | 33 | 19 | 14 |
| Yelkouan Shearwater Puffinus yelkouan | Balearic Shearwater Puffinus mauretanicus | 32 | 16 | 16 |
| Willow Warbler Phylloscopus trochilus | Common Chiffchaff Phylloscopus collybita | 31 | 16 | 15 |
| Citril Finch Carduelis citrinella | Corsican Finch Carduelis corsicana | 31 | 10 | 21 |
| Semicollared Flycatcher Ficedula semitorquata | European Pied Flycatcher Ficedula hypoleuca | 30 | 24 | 6 |
| Sandwich Tern Thalasseus sandvicensis | Lesser Crested Tern Thalasseus bengalensis | 27 | 4 | 23 |
| Rough-legged Buzzard Buteo lagopus | Common Buzzard Buteo buteo | 27 | 15 | 12 |
| Whiskered Tern Chlidonias hybrida | Black Tern Chlidonias niger | 26 | 9 | 17 |
| Thrush Nightingale Luscinia luscinia | Common Nightingale Luscinia megarhynchos | 25 | 14 | 11 |
| Marsh Tit Poecile palustris | Willow Tit Poecile montanus | 25 | 5 | 20 |
| Richard's Pipit Anthus richardi | Tawny Pipit Anthus campestris | 22 | 10 | 12 |
| Common Redshank Tringa totanus | Spotted Redshank Tringa erythropus | 21 | 16 | 5 |
| Marsh Warbler Acrocephalus palustris | Common Reed Warbler Acrocephalus scirpaceus | 21 | 15 | 6 |
| Greater Short-toed Lark Calandrella brachydactyla | Mediterranean Short-toed Lark Alaudala rufescens | 21 | 12 | 9 |
| Long-tailed Skua Stercorarius longicaudus | Arctic Skua Stercorarius parasiticus | 20 | 16 | 4 |
| Woodlark Lullula arborea | Eurasian Skylark Alauda arvensis | 20 | 14 | 6 |
| Common Ringed Plover Charadrius hiaticula | Little Ringed Plover Thinornis dubius | 20 | 13 | 7 |
| Hen Harrier Circus cyaneus | Montagu's Harrier Circus pygargus | 20 | 7 | 13 |
| Eurasian Eagle Owl Bubo bubo | Long-eared Owl Asio otus | 20 | 7 | 13 |
| Eurasian Sparrowhawk Accipiter nisus | Eurasian Goshawk Astur gentilis | 19 | 13 | 6 |
| Gull-billed Tern Gelochelidon nilotica | Sandwich Tern Thalasseus sandvicensis | 19 | 2 | 17 |
| Common Buzzard Buteo buteo | Long-legged Buzzard Buteo rufinus | 19 | 9 | 10 |
| House Sparrow Passer domesticus | Italian Sparrow Passer italiae | 18 | 10 | 8 |
| Barred Warbler Curruca nisoria | Western Orphean Warbler Curruca hortensis | 18 | 13 | 5 |
| Pomarine Skua Stercorarius pomarinus | Great Skua Stercorarius skua | 18 | 8 | 10 |
| Meadow Pipit Anthus pratensis | Olive-backed Pipit Anthus hodgsoni | 18 | 7 | 11 |
| Tree Pipit Anthus trivialis | Olive-backed Pipit Anthus hodgsoni | 18 | 9 | 9 |
| Booted Eagle Hieraaetus pennatus | Bonelli's Eagle Aquila fasciata | 18 | 14 | 4 |
| Mediterranean Short-toed Lark Alaudala rufescens | Woodlark Lullula arborea | 18 | 15 | 3 |
| Grey Wagtail Motacilla cinerea | Western Yellow Wagtail Motacilla flava | 17 | 3 | 14 |
| Rock Bunting Emberiza cia | Pine Bunting Emberiza leucocephalos | 17 | 10 | 7 |
| Mediterranean Short-toed Lark Alaudala rufescens | Eurasian Skylark Alauda arvensis | 17 | 15 | 2 |
| Black-throated Diver Gavia arctica | Great Northern Diver Gavia immer | 17 | 9 | 8 |
| Whinchat Saxicola rubetra | European Stonechat Saxicola rubicola | 17 | 10 | 7 |
| Short-toed Eagle Circaetus gallicus | Booted Eagle Hieraaetus pennatus | 16 | 8 | 8 |
| Eurasian Treecreeper Certhia familiaris | Short-toed Treecreeper Certhia brachydactyla | 16 | 7 | 9 |
| Common Reed Warbler Acrocephalus scirpaceus | Great Reed Warbler Acrocephalus arundinaceus | 16 | 12 | 4 |
| Greylag Goose Anser anser | Greater White-fronted Goose Anser albifrons | 15 | 9 | 6 |
| Common Whitethroat Curruca communis | Spectacled Warbler Curruca conspicillata | 15 | 2 | 13 |
| Paddyfield Warbler Acrocephalus agricola | Common Reed Warbler Acrocephalus scirpaceus | 15 | 11 | 4 |
| Black-winged Pratincole Glareola nordmanni | Collared Pratincole Glareola pratincola | 15 | 11 | 4 |
| Melodious Warbler Hippolais polyglotta | Marsh Warbler Acrocephalus palustris | 15 | 15 | 0 |
| Audouin's Gull Ichthyaetus audouinii | Mediterranean Gull Ichthyaetus melanocephalus | 15 | 8 | 7 |
| Eurasian Blue Tit Cyanistes caeruleus | African Blue Tit Cyanistes teneriffae | 15 | 1 | 14 |
| Citril Finch Carduelis citrinella | Eurasian Siskin Spinus spinus | 15 | 9 | 6 |
| Bar-tailed Godwit Limosa lapponica | Black-tailed Godwit Limosa limosa | 15 | 12 | 3 |
| Red-billed Chough Pyrrhocorax pyrrhocorax | Alpine Chough Pyrrhocorax graculus | 15 | 9 | 6 |
| Alpine Swift Tachymarptis melba | Common Swift Apus apus | 14 | 4 | 10 |
| Yellow-browed Warbler Phylloscopus inornatus | Hume's Warbler Phylloscopus humei | 14 | 2 | 12 |
| Greater White-fronted Goose Anser albifrons | Taiga Bean Goose Anser fabalis | 14 | 7 | 7 |
| Song Thrush Turdus philomelos | Fieldfare Turdus pilaris | 14 | 7 | 7 |
| Little Crake Zapornia parva | Baillon's Crake Zapornia pusilla | 14 | 6 | 8 |
| Lesser Kestrel Falco naumanni | Common Kestrel Falco tinnunculus | 14 | 10 | 4 |
| Sanderling Calidris alba | Little Stint Calidris minuta | 13 | 5 | 8 |
| Green Sandpiper Tringa ochropus | Wood Sandpiper Tringa glareola | 13 | 5 | 8 |
| Rock Sparrow Petronia petronia | White-winged Snowfinch Montifringilla nivalis | 13 | 10 | 3 |
| Long-tailed Skua Stercorarius longicaudus | Pomarine Skua Stercorarius pomarinus | 13 | 7 | 6 |
| Great Black-backed Gull Larus marinus | Lesser Black-backed Gull Larus fuscus | 13 | 2 | 11 |
| Greater White-fronted Goose Anser albifrons | Tundra Bean Goose Anser serrirostris | 13 | 6 | 7 |
| Velvet Scoter Melanitta fusca | Common Scoter Melanitta nigra | 13 | 8 | 5 |
| Richard's Pipit Anthus richardi | Meadow Pipit Anthus pratensis | 13 | 13 | 0 |
| Western Subalpine Warbler Curruca iberiae | Eastern Subalpine Warbler Curruca cantillans | 13 | 6 | 7 |
| Herring Gull Larus argentatus | Yellow-legged Gull Larus michahellis | 13 | 10 | 3 |
| Bonelli's Eagle Aquila fasciata | Western Marsh Harrier Circus aeruginosus | 13 | 7 | 6 |
| Whiskered Tern Chlidonias hybrida | Common Tern Sterna hirundo | 13 | 7 | 6 |
| Marmora's Warbler Curruca sarda | Dartford Warbler Curruca undata | 12 | 6 | 6 |
| Eleonora's Falcon Falco eleonorae | Eurasian Hobby Falco subbuteo | 12 | 9 | 3 |
| Lesser Spotted Eagle Clanga pomarina | Greater Spotted Eagle Clanga clanga | 12 | 9 | 3 |
| Franklin's Gull Leucophaeus pipixcan | Pallas's Gull Ichthyaetus ichthyaetus | 12 | 4 | 8 |
| Common Sandpiper Actitis hypoleucos | Green Sandpiper Tringa ochropus | 12 | 8 | 4 |
| Common Chiffchaff Phylloscopus collybita | Iberian Chiffchaff Phylloscopus ibericus | 12 | 6 | 6 |
| Ruddy Duck Oxyura jamaicensis | White-headed Duck Oxyura leucocephala | 12 | 8 | 4 |
| Grey Phalarope Phalaropus fulicarius | Red-necked Phalarope Phalaropus lobatus | 12 | 9 | 3 |
| Pallas's Gull Ichthyaetus ichthyaetus | Mediterranean Gull Ichthyaetus melanocephalus | 11 | 3 | 8 |
| Meadow Pipit Anthus pratensis | Water Pipit Anthus spinoletta | 11 | 6 | 5 |
| Curlew Sandpiper Calidris ferruginea | Sanderling Calidris alba | 11 | 10 | 1 |
| Willow Warbler Phylloscopus trochilus | Iberian Chiffchaff Phylloscopus ibericus | 11 | 5 | 6 |
| Pallas's Gull Ichthyaetus ichthyaetus | Audouin's Gull Ichthyaetus audouinii | 11 | 5 | 6 |
| Common Redshank Tringa totanus | Common Greenshank Tringa nebularia | 11 | 7 | 4 |
| Curlew Sandpiper Calidris ferruginea | Temminck's Stint Calidris temminckii | 11 | 2 | 9 |
| Eleonora's Falcon Falco eleonorae | Lanner Falcon Falco biarmicus | 11 | 2 | 9 |
| Pine Bunting Emberiza leucocephalos | Common Reed Bunting Emberiza schoeniclus | 11 | 11 | 0 |
| Lesser Spotted Eagle Clanga pomarina | Booted Eagle Hieraaetus pennatus | 11 | 6 | 5 |
| Little Bunting Emberiza pusilla | Rustic Bunting Emberiza rustica | 11 | 6 | 5 |
| Eurasian Hobby Falco subbuteo | Lanner Falcon Falco biarmicus | 10 | 1 | 9 |
| Black-headed Gull Chroicocephalus ridibundus | Mediterranean Gull Ichthyaetus melanocephalus | 10 | 10 | 0 |
| Spectacled Warbler Curruca conspicillata | Dartford Warbler Curruca undata | 10 | 5 | 5 |
| Sanderling Calidris alba | Dunlin Calidris alpina | 10 | 4 | 6 |
| Mistle Thrush Turdus viscivorus | Song Thrush Turdus philomelos | 10 | 3 | 7 |
| Temminck's Stint Calidris temminckii | Sanderling Calidris alba | 10 | 4 | 6 |
| Rook Corvus frugilegus | Carrion Crow Corvus corone | 10 | 3 | 7 |
| Little Grebe Tachybaptus ruficollis | Black-necked Grebe Podiceps nigricollis | 10 | 7 | 3 |
| Olive-backed Pipit Anthus hodgsoni | Water Pipit Anthus spinoletta | 10 | 9 | 1 |
| Gull-billed Tern Gelochelidon nilotica | Black Tern Chlidonias niger | 10 | 6 | 4 |
| Tawny Pipit Anthus campestris | Olive-backed Pipit Anthus hodgsoni | 10 | 10 | 0 |
| Tawny Pipit Anthus campestris | Tree Pipit Anthus trivialis | 10 | 7 | 3 |
| Pine Bunting Emberiza leucocephalos | Rustic Bunting Emberiza rustica | 10 | 8 | 2 |
| Common Tern Sterna hirundo | Lesser Crested Tern Thalasseus bengalensis | 10 | 3 | 7 |
| Richard's Pipit Anthus richardi | Tree Pipit Anthus trivialis | 10 | 10 | 0 |
| Grey Plover Pluvialis squatarola | European Golden Plover Pluvialis apricaria | 10 | 2 | 8 |
| Pygmy Cormorant Microcarbo pygmaeus | Great Cormorant Phalacrocorax carbo | 10 | 6 | 4 |
| Cirl Bunting Emberiza cirlus | Yellowhammer Emberiza citrinella | 10 | 9 | 1 |
| Sardinian Warbler Curruca melanocephala | Marmora's Warbler Curruca sarda | 10 | 0 | 10 |
| Semicollared Flycatcher Ficedula semitorquata | Atlas Flycatcher Ficedula speculigera | 9 | 6 | 3 |
| Eastern Subalpine Warbler Curruca cantillans | Spectacled Warbler Curruca conspicillata | 9 | 7 | 2 |
| Little Stint Calidris minuta | White-rumped Sandpiper Calidris fuscicollis | 9 | 4 | 5 |
| Ring-necked Duck Aythya collaris | Tufted Duck Aythya fuligula | 9 | 4 | 5 |
| Herring Gull Larus argentatus | Great Black-backed Gull Larus marinus | 9 | 5 | 4 |
| Goldcrest Regulus regulus | Common Firecrest Regulus ignicapilla | 9 | 2 | 7 |
| Aquatic Warbler Acrocephalus paludicola | Moustached Warbler Acrocephalus melanopogon | 9 | 5 | 4 |
| Grey Wagtail Motacilla cinerea | Citrine Wagtail Motacilla citreola | 9 | 1 | 8 |
| Lapland Bunting Calcarius lapponicus | Snow Bunting Plectrophenax nivalis | 9 | 6 | 3 |
| Aquatic Warbler Acrocephalus paludicola | Marsh Warbler Acrocephalus palustris | 9 | 4 | 5 |
| House Sparrow Passer domesticus | Eurasian Tree Sparrow Passer montanus | 9 | 4 | 5 |
| Greylag Goose Anser anser | Taiga Bean Goose Anser fabalis | 9 | 4 | 5 |
| Arctic Tern Sterna paradisaea | Common Tern Sterna hirundo | 9 | 4 | 5 |
| Wood Warbler Phylloscopus sibilatrix | Western Bonelli's Warbler Phylloscopus bonelli | 9 | 2 | 7 |
| Paddyfield Warbler Acrocephalus agricola | Great Reed Warbler Acrocephalus arundinaceus | 9 | 8 | 1 |
| Greater Short-toed Lark Calandrella brachydactyla | Woodlark Lullula arborea | 9 | 5 | 4 |
| Sardinian Warbler Curruca melanocephala | Dartford Warbler Curruca undata | 9 | 0 | 9 |
| Western Bonelli's Warbler Phylloscopus bonelli | Willow Warbler Phylloscopus trochilus | 9 | 8 | 1 |
| Rufous-tailed Scrub Robin Cercotrichas galactotes | Thrush Nightingale Luscinia luscinia | 9 | 8 | 1 |
| Merlin Falco columbarius | Saker Falcon Falco cherrug | 9 | 3 | 6 |
| Common Starling Sturnus vulgaris | Spotless Starling Sturnus unicolor | 9 | 3 | 6 |
| Rüppell's Griffon Gyps rueppelli | Griffon Vulture Gyps fulvus | 9 | 6 | 3 |
| Corsican Finch Carduelis corsicana | Eurasian Siskin Spinus spinus | 9 | 8 | 1 |
| Cory's Shearwater Calonectris diomedea | Balearic Shearwater Puffinus mauretanicus | 9 | 5 | 4 |
| Little Ringed Plover Thinornis dubius | Kentish Plover Anarhynchus alexandrinus | 9 | 5 | 4 |
| Common Linnet Linaria cannabina | Common Redpoll Acanthis flammea | 9 | 4 | 5 |
| Little Stint Calidris minuta | Western Sandpiper Calidris mauri | 9 | 8 | 1 |
| Great White Pelican Pelecanus onocrotalus | Pink-backed Pelican Pelecanus rufescens | 9 | 2 | 7 |
| Twite Linaria flavirostris | Common Linnet Linaria cannabina | 9 | 6 | 3 |
| Western Black-eared Wheatear Oenanthe hispanica | Eastern Black-eared Wheatear Oenanthe melanoleuca | 9 | 5 | 4 |
| Yellow-browed Warbler Phylloscopus inornatus | Pallas's Warbler Phylloscopus proregulus | 9 | 4 | 5 |
| Redwing Turdus iliacus | Fieldfare Turdus pilaris | 9 | 5 | 4 |
| Sand Martin Riparia riparia | Eurasian Crag Martin Ptyonoprogne rupestris | 9 | 3 | 6 |
| Coal Tit Periparus ater | Marsh Tit Poecile palustris | 9 | 5 | 4 |
| Tree Pipit Anthus trivialis | Water Pipit Anthus spinoletta | 8 | 2 | 6 |
| Trumpeter Finch Bucanetes githagineus | Twite Linaria flavirostris | 8 | 4 | 4 |
| Alpine Accentor Prunella collaris | Dunnock Prunella modularis | 8 | 5 | 3 |
| Common Reed Bunting Emberiza schoeniclus | Little Bunting Emberiza pusilla | 8 | 5 | 3 |
| Radde's Warbler Phylloscopus schwarzi | Dusky Warbler Phylloscopus fuscatus | 8 | 6 | 2 |
| Tundra Bean Goose Anser serrirostris | Pink-footed Goose Anser brachyrhynchus | 8 | 3 | 5 |
| Blyth's Pipit Anthus godlewskii | Tree Pipit Anthus trivialis | 8 | 8 | 0 |
| Richard's Pipit Anthus richardi | Blyth's Pipit Anthus godlewskii | 8 | 4 | 4 |
| White-tailed Eagle Haliaeetus albicilla | Long-legged Buzzard Buteo rufinus | 8 | 7 | 1 |
| Common Scoter Melanitta nigra | Long-tailed Duck Clangula hyemalis | 8 | 1 | 7 |
| Grey Plover Pluvialis squatarola | American Golden Plover Pluvialis dominica | 8 | 4 | 4 |
| Moltoni's Warbler Curruca subalpina | Eastern Subalpine Warbler Curruca cantillans | 8 | 7 | 1 |
| Semicollared Flycatcher Ficedula semitorquata | Collared Flycatcher Ficedula albicollis | 8 | 8 | 0 |
| Western Reef-Heron Egretta gularis | Squacco Heron Ardeola ralloides | 8 | 0 | 8 |
| Red-backed Shrike Lanius collurio | Lesser Grey Shrike Lanius minor | 8 | 5 | 3 |
| Water Rail Rallus aquaticus | Baillon's Crake Zapornia pusilla | 8 | 1 | 7 |
| Dunlin Calidris alpina | Little Stint Calidris minuta | 8 | 7 | 1 |
| Whiskered Tern Chlidonias hybrida | Sandwich Tern Thalasseus sandvicensis | 8 | 4 | 4 |
| Rüppell's Warbler Curruca ruppeli | Moltoni's Warbler Curruca subalpina | 8 | 5 | 3 |
| Italian Sparrow Passer italiae | Spanish Sparrow Passer hispaniolensis | 8 | 4 | 4 |
| Common Swift Apus apus | Little Swift Apus affinis | 8 | 4 | 4 |
| Italian Sparrow Passer italiae | Rock Sparrow Petronia petronia | 8 | 5 | 3 |
| Sedge Warbler Acrocephalus schoenobaenus | Paddyfield Warbler Acrocephalus agricola | 8 | 0 | 8 |
| Twite Linaria flavirostris | Common Redpoll Acanthis flammea | 8 | 1 | 7 |
| Eastern Subalpine Warbler Curruca cantillans | Common Whitethroat Curruca communis | 8 | 3 | 5 |
| Black Tern Chlidonias niger | White-winged Black Tern Chlidonias leucopterus | 8 | 5 | 3 |
| Rook Corvus frugilegus | Common Raven Corvus corax | 8 | 1 | 7 |
| Tawny Pipit Anthus campestris | Meadow Pipit Anthus pratensis | 8 | 4 | 4 |
| Water Pipit Anthus spinoletta | Rock Pipit Anthus petrosus | 8 | 4 | 4 |
| Audouin's Gull Ichthyaetus audouinii | Common Gull Larus canus | 8 | 5 | 3 |
| Paddyfield Warbler Acrocephalus agricola | Marsh Warbler Acrocephalus palustris | 8 | 6 | 2 |
| Yellow-legged Gull Larus michahellis | Lesser Black-backed Gull Larus fuscus | 8 | 5 | 3 |
| Red-footed Falcon Falco vespertinus | Eleonora's Falcon Falco eleonorae | 8 | 1 | 7 |
| Rock Bunting Emberiza cia | Common Reed Bunting Emberiza schoeniclus | 8 | 3 | 5 |
| Black Heron Egretta ardesiaca | Western Reef-Heron Egretta gularis | 8 | 3 | 5 |
| Garganey Spatula querquedula | Gadwall Mareca strepera | 8 | 3 | 5 |
| Garden Warbler Sylvia borin | Barred Warbler Curruca nisoria | 8 | 6 | 2 |
| Tufted Duck Aythya fuligula | Common Scoter Melanitta nigra | 8 | 6 | 2 |
| Great Grey Shrike Lanius excubitor | Lesser Grey Shrike Lanius minor | 7 | 4 | 3 |
| Little Owl Athene noctua | Tawny Owl Strix aluco | 7 | 3 | 4 |
| Common Tern Sterna hirundo | Sandwich Tern Thalasseus sandvicensis | 7 | 5 | 2 |
| Moustached Warbler Acrocephalus melanopogon | Paddyfield Warbler Acrocephalus agricola | 7 | 3 | 4 |
| Lesser Kestrel Falco naumanni | Red-footed Falcon Falco vespertinus | 7 | 1 | 6 |
| Long-tailed Duck Clangula hyemalis | White-headed Duck Oxyura leucocephala | 7 | 5 | 2 |
| Isabelline Shrike Lanius isabellinus | Brown Shrike Lanius cristatus | 7 | 7 | 0 |
| Marsh Warbler Acrocephalus palustris | Great Reed Warbler Acrocephalus arundinaceus | 7 | 5 | 2 |
| Dunlin Calidris alpina | Pectoral Sandpiper Calidris melanotos | 7 | 5 | 2 |
| Imperial Eagle Aquila heliaca | Golden Eagle Aquila chrysaetos | 7 | 4 | 3 |
| Grey Phalarope Phalaropus fulicarius | Terek Sandpiper Xenus cinereus | 7 | 6 | 1 |
| Eurasian Bullfinch Pyrrhula pyrrhula | Twite Linaria flavirostris | 7 | 6 | 1 |
| Slender-billed Gull Chroicocephalus genei | Pallas's Gull Ichthyaetus ichthyaetus | 7 | 5 | 2 |
| European Serin Serinus serinus | Eurasian Siskin Spinus spinus | 7 | 4 | 3 |
| Red Kite Milvus milvus | Black Kite Milvus migrans | 7 | 4 | 3 |
| Arctic Skua Stercorarius parasiticus | Great Skua Stercorarius skua | 7 | 5 | 2 |
| Little Egret Egretta garzetta | Great White Egret Ardea alba | 7 | 7 | 0 |
| Eurasian/Green-winged Teal Anas crecca | Common Pochard Aythya ferina | 7 | 3 | 4 |
| Yellow-legged Gull Larus michahellis | Great Black-backed Gull Larus marinus | 7 | 1 | 6 |
| Allen's Gallinule Porphyrio alleni | Western Swamphen Porphyrio porphyrio | 7 | 5 | 2 |
| European Turtle Dove Streptopelia turtur | Laughing Dove Spilopelia senegalensis | 7 | 1 | 6 |
| Little Swift Apus affinis | White-rumped Swift Apus caffer | 7 | 6 | 1 |
| Atlas Wheatear Oenanthe seebohmi | Western Black-eared Wheatear Oenanthe hispanica | 7 | 6 | 1 |
| European Turtle Dove Streptopelia turtur | Rufous Turtle Dove Streptopelia orientalis | 7 | 1 | 6 |
| Common Linnet Linaria cannabina | Lesser Redpoll Acanthis cabaret | 7 | 3 | 4 |
| Red-necked Phalarope Phalaropus lobatus | Terek Sandpiper Xenus cinereus | 7 | 2 | 5 |
| Spotted Redshank Tringa erythropus | Common Greenshank Tringa nebularia | 7 | 3 | 4 |
| Grey Partridge Perdix perdix | Rock Partridge Alectoris graeca | 7 | 6 | 1 |
| Woodlark Lullula arborea | Crested Lark Galerida cristata | 7 | 3 | 4 |
| Hume's Warbler Phylloscopus humei | Radde's Warbler Phylloscopus schwarzi | 7 | 2 | 5 |
| European Pied Flycatcher Ficedula hypoleuca | Atlas Flycatcher Ficedula speculigera | 7 | 2 | 5 |
| Northern Pintail Anas acuta | Common Pochard Aythya ferina | 7 | 7 | 0 |
| Gull-billed Tern Gelochelidon nilotica | Whiskered Tern Chlidonias hybrida | 7 | 3 | 4 |
| Gull-billed Tern Gelochelidon nilotica | Common Tern Sterna hirundo | 7 | 5 | 2 |
| House Sparrow Passer domesticus | Spanish Sparrow Passer hispaniolensis | 7 | 0 | 7 |
| Wood Warbler Phylloscopus sibilatrix | Common Chiffchaff Phylloscopus collybita | 7 | 1 | 6 |
| Ruff Calidris pugnax | Curlew Sandpiper Calidris ferruginea | 7 | 1 | 6 |
| Wood Warbler Phylloscopus sibilatrix | Willow Warbler Phylloscopus trochilus | 7 | 4 | 3 |
| Common Eider Somateria mollissima | Common Scoter Melanitta nigra | 7 | 4 | 3 |
| Melodious Warbler Hippolais polyglotta | Icterine Warbler Hippolais icterina | 7 | 3 | 4 |
| Common Pochard Aythya ferina | Tufted Duck Aythya fuligula | 7 | 1 | 6 |
| Wood Sandpiper Tringa glareola | Lesser Yellowlegs Tringa flavipes | 7 | 2 | 5 |
| Spanish Sparrow Passer hispaniolensis | Rock Sparrow Petronia petronia | 7 | 5 | 2 |
| Lesser Spotted Eagle Clanga pomarina | Bonelli's Eagle Aquila fasciata | 7 | 7 | 0 |
| Cirl Bunting Emberiza cirlus | Pine Bunting Emberiza leucocephalos | 7 | 6 | 1 |
| Spectacled Warbler Curruca conspicillata | Marmora's Warbler Curruca sarda | 7 | 4 | 3 |
| Egyptian Vulture Neophron percnopterus | Griffon Vulture Gyps fulvus | 7 | 5 | 2 |
| American Golden Plover Pluvialis dominica | Pacific Golden Plover Pluvialis fulva | 7 | 4 | 3 |
| Yellow-breasted Bunting Emberiza aureola | Black-faced Bunting Emberiza spodocephala | 6 | 4 | 2 |
| Ring-necked Duck Aythya collaris | Greater Scaup Aythya marila | 6 | 6 | 0 |
| Eurasian Blue Tit Cyanistes caeruleus | Great Tit Parus major | 6 | 3 | 3 |
| Common Gull Larus canus | Ring-billed Gull Larus delawarensis | 6 | 5 | 1 |
| Eurasian Curlew Numenius arquata | Black-tailed Godwit Limosa limosa | 6 | 2 | 4 |
| Common Eider Somateria mollissima | White-headed Duck Oxyura leucocephala | 6 | 1 | 5 |
| Common Swift Apus apus | White-rumped Swift Apus caffer | 6 | 2 | 4 |
| Common Shelduck Tadorna tadorna | Garganey Spatula querquedula | 6 | 3 | 3 |
| Gadwall Mareca strepera | Eurasian Wigeon Mareca penelope | 6 | 0 | 6 |
| Eurasian Curlew Numenius arquata | Great Snipe Gallinago media | 6 | 2 | 4 |
| Great Spotted Woodpecker Dendrocopos major | Lesser Spotted Woodpecker Dryobates minor | 6 | 4 | 2 |
| Greater Short-toed Lark Calandrella brachydactyla | Eurasian Skylark Alauda arvensis | 6 | 4 | 2 |
| Pallas's Reed Bunting Emberiza pallasi | Common Reed Bunting Emberiza schoeniclus | 6 | 5 | 1 |
| Common Ringed Plover Charadrius hiaticula | Kentish Plover Anarhynchus alexandrinus | 6 | 4 | 2 |
| Little Stint Calidris minuta | Pectoral Sandpiper Calidris melanotos | 6 | 2 | 4 |
| Eurasian Skylark Alauda arvensis | Crested Lark Galerida cristata | 6 | 1 | 5 |
| Hen Harrier Circus cyaneus | Pallid Harrier Circus macrourus | 6 | 2 | 4 |
| Song Thrush Turdus philomelos | Redwing Turdus iliacus | 6 | 4 | 2 |
| Eastern Olivaceous Warbler Iduna pallida | Western Olivaceous Warbler Iduna opaca | 6 | 3 | 3 |
| Common Nightingale Luscinia megarhynchos | European Pied Flycatcher Ficedula hypoleuca | 6 | 1 | 5 |
| Alpine Swift Tachymarptis melba | Pallid Swift Apus pallidus | 6 | 1 | 5 |
| Black Tern Chlidonias niger | Sandwich Tern Thalasseus sandvicensis | 6 | 5 | 1 |
| Moustached Warbler Acrocephalus melanopogon | Sedge Warbler Acrocephalus schoenobaenus | 6 | 1 | 5 |
| Lesser Spotted Eagle Clanga pomarina | Golden Eagle Aquila chrysaetos | 6 | 4 | 2 |
| Long-tailed Duck Clangula hyemalis | Red-breasted Merganser Mergus serrator | 6 | 3 | 3 |
| Eleonora's Falcon Falco eleonorae | Saker Falcon Falco cherrug | 6 | 0 | 6 |
| European Honey-buzzard Pernis apivorus | Short-toed Eagle Circaetus gallicus | 6 | 2 | 4 |
| Barn Swallow Hirundo rustica | Red-rumped Swallow Cecropis daurica | 6 | 3 | 3 |
| Rock Dove Columba livia | Stock Dove Columba oenas | 6 | 4 | 2 |
| Iberian Grey Shrike Lanius meridionalis | Great Grey Shrike Lanius excubitor | 6 | 4 | 2 |
| European Storm-Petrel Hydrobates pelagicus | Yelkouan Shearwater Puffinus yelkouan | 6 | 4 | 2 |
| Cory's Shearwater Calonectris diomedea | Yelkouan Shearwater Puffinus yelkouan | 6 | 5 | 1 |
| Iberian Grey Shrike Lanius meridionalis | Lesser Grey Shrike Lanius minor | 6 | 5 | 1 |
| Black-tailed Godwit Limosa limosa | Common Snipe Gallinago gallinago | 6 | 5 | 1 |
| Common Redstart Phoenicurus phoenicurus | Black Redstart Phoenicurus ochruros | 6 | 6 | 0 |
| Stock Dove Columba oenas | Common Woodpigeon Columba palumbus | 6 | 4 | 2 |
| Western Bonelli's Warbler Phylloscopus bonelli | Common Chiffchaff Phylloscopus collybita | 6 | 4 | 2 |
| Eurasian Wigeon Mareca penelope | American Wigeon Mareca americana | 6 | 2 | 4 |
| Bearded Vulture Gypaetus barbatus | European Honey-buzzard Pernis apivorus | 6 | 5 | 1 |
| Grey Plover Pluvialis squatarola | Little Ringed Plover Thinornis dubius | 6 | 4 | 2 |
| Great Cormorant Phalacrocorax carbo | European Shag Gulosus aristotelis | 6 | 0 | 6 |
| Black-legged Kittiwake Rissa tridactyla | Pallas's Gull Ichthyaetus ichthyaetus | 6 | 6 | 0 |
| Desert Wheatear Oenanthe deserti | Black Wheatear Oenanthe leucura | 6 | 3 | 3 |
| Desert Wheatear Oenanthe deserti | Eastern Black-eared Wheatear Oenanthe melanoleuca | 6 | 2 | 4 |
