Confused pairs
Incorrect answers between two species (undirected). With a country selected, only mix-ups from games in that country are counted, and only pairs where both species are on that country's checklist are shown.
| Species A (lower id) | Species B (higher id) | Total wrong | A was target → picked B | B was target → picked A |
|---|---|---|---|---|
| Eurasian Sparrowhawk Accipiter nisus | Eurasian Goshawk Astur gentilis | 64 | 30 | 34 |
| Bar-tailed Godwit Limosa lapponica | Black-tailed Godwit Limosa limosa | 49 | 23 | 26 |
| Red Kite Milvus milvus | Black Kite Milvus migrans | 43 | 17 | 26 |
| Great Black-backed Gull Larus marinus | Lesser Black-backed Gull Larus fuscus | 42 | 21 | 21 |
| Willow Warbler Phylloscopus trochilus | Common Chiffchaff Phylloscopus collybita | 42 | 18 | 24 |
| Whimbrel Numenius phaeopus | Eurasian Curlew Numenius arquata | 41 | 21 | 20 |
| Common Redpoll Acanthis flammea | Lesser Redpoll Acanthis cabaret | 36 | 23 | 13 |
| Arctic Tern Sterna paradisaea | Common Tern Sterna hirundo | 35 | 14 | 21 |
| Goosander Mergus merganser | Red-breasted Merganser Mergus serrator | 30 | 10 | 20 |
| Great Shearwater Ardenna gravis | Manx Shearwater Puffinus puffinus | 30 | 12 | 18 |
| Carrion Crow Corvus corone | Common Raven Corvus corax | 29 | 18 | 11 |
| Mistle Thrush Turdus viscivorus | Song Thrush Turdus philomelos | 25 | 10 | 15 |
| Black Guillemot Cepphus grylle | Common Guillemot Uria aalge | 23 | 12 | 11 |
| Red-throated Diver Gavia stellata | Great Northern Diver Gavia immer | 23 | 10 | 13 |
| Eurasian Woodcock Scolopax rusticola | Common Snipe Gallinago gallinago | 22 | 4 | 18 |
| European Storm-Petrel Hydrobates pelagicus | Leach's Storm-Petrel Hydrobates leucorhous | 22 | 17 | 5 |
| Cory's Shearwater Calonectris diomedea | Great Shearwater Ardenna gravis | 20 | 7 | 13 |
| Sedge Warbler Acrocephalus schoenobaenus | Common Grasshopper Warbler Locustella naevia | 20 | 11 | 9 |
| Black-headed Gull Chroicocephalus ridibundus | Mediterranean Gull Ichthyaetus melanocephalus | 19 | 9 | 10 |
| Lapland Bunting Calcarius lapponicus | Common Reed Bunting Emberiza schoeniclus | 19 | 14 | 5 |
| Redwing Turdus iliacus | Fieldfare Turdus pilaris | 19 | 11 | 8 |
| Red Knot Calidris canutus | Dunlin Calidris alpina | 19 | 12 | 7 |
| Sanderling Calidris alba | Dunlin Calidris alpina | 19 | 8 | 11 |
| Bewick's Swan Cygnus columbianus | Whooper Swan Cygnus cygnus | 19 | 13 | 6 |
| Goldcrest Regulus regulus | Common Firecrest Regulus ignicapilla | 18 | 3 | 15 |
| Solitary Sandpiper Tringa solitaria | Wood Sandpiper Tringa glareola | 18 | 13 | 5 |
| Common Tern Sterna hirundo | Sandwich Tern Thalasseus sandvicensis | 18 | 15 | 3 |
| Little Grebe Tachybaptus ruficollis | Red-necked Grebe Podiceps grisegena | 18 | 9 | 9 |
| House Sparrow Passer domesticus | Eurasian Tree Sparrow Passer montanus | 18 | 16 | 2 |
| Arctic Tern Sterna paradisaea | Roseate Tern Sterna dougallii | 16 | 8 | 8 |
| Black Kite Milvus migrans | Common Buzzard Buteo buteo | 16 | 13 | 3 |
| Common Tern Sterna hirundo | Roseate Tern Sterna dougallii | 16 | 6 | 10 |
| Hen Harrier Circus cyaneus | Northern Harrier Circus hudsonius | 16 | 2 | 14 |
| Grey Plover Pluvialis squatarola | European Golden Plover Pluvialis apricaria | 16 | 14 | 2 |
| Cory's Shearwater Calonectris diomedea | Manx Shearwater Puffinus puffinus | 15 | 10 | 5 |
| Arctic Skua Stercorarius parasiticus | Great Skua Stercorarius skua | 15 | 12 | 3 |
| Pallas's Grasshopper Warbler Helopsaltes certhiola | Common Grasshopper Warbler Locustella naevia | 15 | 9 | 6 |
| Meadow Pipit Anthus pratensis | Rock Pipit Anthus petrosus | 15 | 6 | 9 |
| Black-tailed Godwit Limosa limosa | Hudsonian Godwit Limosa haemastica | 14 | 8 | 6 |
| Dunlin Calidris alpina | Purple Sandpiper Calidris maritima | 14 | 10 | 4 |
| Red-necked Grebe Podiceps grisegena | Great Crested Grebe Podiceps cristatus | 14 | 10 | 4 |
| Hen Harrier Circus cyaneus | Black Kite Milvus migrans | 13 | 7 | 6 |
| Arctic Skua Stercorarius parasiticus | Pomarine Skua Stercorarius pomarinus | 13 | 6 | 7 |
| Common Sandpiper Actitis hypoleucos | Common Greenshank Tringa nebularia | 13 | 11 | 2 |
| Greater Scaup Aythya marila | Common Goldeneye Bucephala clangula | 13 | 7 | 6 |
| Jack Snipe Lymnocryptes minimus | Common Snipe Gallinago gallinago | 13 | 1 | 12 |
| Bar-tailed Godwit Limosa lapponica | Hudsonian Godwit Limosa haemastica | 12 | 6 | 6 |
| Black-legged Kittiwake Rissa tridactyla | Mediterranean Gull Ichthyaetus melanocephalus | 12 | 5 | 7 |
| Tufted Duck Aythya fuligula | Greater Scaup Aythya marila | 12 | 6 | 6 |
| Redhead Aythya americana | Common Pochard Aythya ferina | 12 | 12 | 0 |
| Herring Gull Larus argentatus | Great Black-backed Gull Larus marinus | 11 | 3 | 8 |
| Mediterranean Gull Ichthyaetus melanocephalus | Common Gull Larus canus | 11 | 5 | 6 |
| Richard's Pipit Anthus richardi | Meadow Pipit Anthus pratensis | 11 | 7 | 4 |
| Western Yellow Wagtail Motacilla flava | Citrine Wagtail Motacilla citreola | 11 | 9 | 2 |
| Sand Martin Riparia riparia | Western House Martin Delichon urbicum | 11 | 6 | 5 |
| Herring Gull Larus argentatus | Lesser Black-backed Gull Larus fuscus | 10 | 5 | 5 |
| Greater White-fronted Goose Anser albifrons | Lesser White-fronted Goose Anser erythropus | 10 | 4 | 6 |
| Greater Scaup Aythya marila | Lesser Scaup Aythya affinis | 10 | 5 | 5 |
| Bufflehead Bucephala albeola | Common Goldeneye Bucephala clangula | 10 | 2 | 8 |
| Common Scoter Melanitta nigra | Common Goldeneye Bucephala clangula | 10 | 1 | 9 |
| Marsh Sandpiper Tringa stagnatilis | Lesser Yellowlegs Tringa flavipes | 10 | 10 | 0 |
| Richard's Pipit Anthus richardi | Tawny Pipit Anthus campestris | 10 | 6 | 4 |
| Roseate Tern Sterna dougallii | Sandwich Tern Thalasseus sandvicensis | 10 | 4 | 6 |
| Hermit Thrush Catharus guttatus | Mistle Thrush Turdus viscivorus | 9 | 8 | 1 |
| Common Redpoll Acanthis flammea | Arctic Redpoll Acanthis hornemanni | 9 | 5 | 4 |
| Manx Shearwater Puffinus puffinus | Barolo Shearwater Puffinus baroli | 9 | 1 | 8 |
| Gadwall Mareca strepera | Eurasian Wigeon Mareca penelope | 9 | 2 | 7 |
| Great Cormorant Phalacrocorax carbo | European Shag Gulosus aristotelis | 9 | 4 | 5 |
| Hen Harrier Circus cyaneus | Pallid Harrier Circus macrourus | 9 | 2 | 7 |
| Red Knot Calidris canutus | Sanderling Calidris alba | 9 | 6 | 3 |
| European Goldfinch Carduelis carduelis | Eurasian Siskin Spinus spinus | 8 | 1 | 7 |
| Hen Harrier Circus cyaneus | Eurasian Goshawk Astur gentilis | 8 | 4 | 4 |
| Marsh Sandpiper Tringa stagnatilis | Wood Sandpiper Tringa glareola | 8 | 4 | 4 |
| Swainson's Thrush Catharus ustulatus | Hermit Thrush Catharus guttatus | 8 | 3 | 5 |
| Cory's Shearwater Calonectris diomedea | Sooty Shearwater Ardenna grisea | 8 | 5 | 3 |
| Yellow-browed Warbler Phylloscopus inornatus | Hume's Warbler Phylloscopus humei | 8 | 1 | 7 |
| Ovenbird Seiurus aurocapilla | Northern Waterthrush Parkesia noveboracensis | 8 | 2 | 6 |
| Rough-legged Buzzard Buteo lagopus | Common Buzzard Buteo buteo | 8 | 5 | 3 |
| Black-throated Diver Gavia arctica | Great Northern Diver Gavia immer | 8 | 3 | 5 |
| Red Knot Calidris canutus | Purple Sandpiper Calidris maritima | 8 | 7 | 1 |
| Thrush Nightingale Luscinia luscinia | Common Nightingale Luscinia megarhynchos | 8 | 6 | 2 |
| Common Chiffchaff Phylloscopus collybita | Iberian Chiffchaff Phylloscopus ibericus | 8 | 3 | 5 |
| Little Tern Sternula albifrons | Common Tern Sterna hirundo | 8 | 4 | 4 |
| Greylag Goose Anser anser | Greater White-fronted Goose Anser albifrons | 7 | 2 | 5 |
| Common Redstart Phoenicurus phoenicurus | Black Redstart Phoenicurus ochruros | 7 | 4 | 3 |
| Common Scoter Melanitta nigra | Black Scoter Melanitta americana | 7 | 6 | 1 |
| Taiga Bean Goose Anser fabalis | Tundra Bean Goose Anser serrirostris | 7 | 3 | 4 |
| Water Pipit Anthus spinoletta | Buff-bellied Pipit Anthus rubescens | 7 | 2 | 5 |
| Wilson's Phalarope Phalaropus tricolor | Red-necked Phalarope Phalaropus lobatus | 7 | 5 | 2 |
| Long-tailed Skua Stercorarius longicaudus | Arctic Skua Stercorarius parasiticus | 7 | 3 | 4 |
| Common Linnet Linaria cannabina | Lesser Redpoll Acanthis cabaret | 7 | 5 | 2 |
| Hen Harrier Circus cyaneus | Common Buzzard Buteo buteo | 7 | 6 | 1 |
| Slavonian Grebe Podiceps auritus | Black-necked Grebe Podiceps nigricollis | 7 | 5 | 2 |
| European Storm-Petrel Hydrobates pelagicus | Sooty Shearwater Ardenna grisea | 7 | 4 | 3 |
| Eurasian Sparrowhawk Accipiter nisus | Common Buzzard Buteo buteo | 7 | 3 | 4 |
| Common Chiffchaff Phylloscopus collybita | Greenish Warbler Phylloscopus trochiloides | 7 | 2 | 5 |
| European Serin Serinus serinus | Eurasian Siskin Spinus spinus | 7 | 4 | 3 |
| Gadwall Mareca strepera | Northern Pintail Anas acuta | 7 | 7 | 0 |
| Ruddy Turnstone Arenaria interpres | Sanderling Calidris alba | 7 | 2 | 5 |
| Little Tern Sternula albifrons | Roseate Tern Sterna dougallii | 7 | 3 | 4 |
| Blyth's Reed Warbler Acrocephalus dumetorum | Marsh Warbler Acrocephalus palustris | 7 | 4 | 3 |
| Ruddy Turnstone Arenaria interpres | Purple Sandpiper Calidris maritima | 7 | 0 | 7 |
| Wood Sandpiper Tringa glareola | Lesser Yellowlegs Tringa flavipes | 7 | 7 | 0 |
| Stock Dove Columba oenas | Common Woodpigeon Columba palumbus | 7 | 3 | 4 |
| Eurasian Bittern Botaurus stellaris | American Bittern Botaurus lentiginosus | 7 | 4 | 3 |
| Lesser Crested Tern Thalasseus bengalensis | Royal Tern Thalasseus maximus | 6 | 5 | 1 |
| Eastern Subalpine Warbler Curruca cantillans | Dartford Warbler Curruca undata | 6 | 3 | 3 |
| Black-legged Kittiwake Rissa tridactyla | Ivory Gull Pagophila eburnea | 6 | 3 | 3 |
| Eurasian Coot Fulica atra | American Coot Fulica americana | 6 | 2 | 4 |
| Sharp-tailed Sandpiper Calidris acuminata | Stilt Sandpiper Calidris himantopus | 6 | 2 | 4 |
| Eurasian Goshawk Astur gentilis | Common Buzzard Buteo buteo | 6 | 1 | 5 |
| Great Shearwater Ardenna gravis | Balearic Shearwater Puffinus mauretanicus | 6 | 5 | 1 |
| Rock Dove Columba livia | Common Woodpigeon Columba palumbus | 6 | 5 | 1 |
| Taiga Flycatcher Ficedula albicilla | Red-breasted Flycatcher Ficedula parva | 6 | 1 | 5 |
| Little Tern Sternula albifrons | Arctic Tern Sterna paradisaea | 6 | 5 | 1 |
| Jack Snipe Lymnocryptes minimus | Eurasian Woodcock Scolopax rusticola | 6 | 4 | 2 |
| American Golden Plover Pluvialis dominica | Pacific Golden Plover Pluvialis fulva | 6 | 3 | 3 |
| Western Yellow Wagtail Motacilla flava | Eastern Yellow Wagtail Motacilla tschutschensis | 6 | 6 | 0 |
| Red-billed Chough Pyrrhocorax pyrrhocorax | Carrion Crow Corvus corone | 6 | 6 | 0 |
| European Turtle Dove Streptopelia turtur | Collared Dove Streptopelia decaocto | 6 | 4 | 2 |
| Veery Catharus fuscescens | Grey-cheeked Thrush Catharus minimus | 6 | 2 | 4 |
| Brambling Fringilla montifringilla | Eurasian Bullfinch Pyrrhula pyrrhula | 6 | 5 | 1 |
| Radde's Warbler Phylloscopus schwarzi | Dusky Warbler Phylloscopus fuscatus | 6 | 5 | 1 |
| Twite Linaria flavirostris | Common Linnet Linaria cannabina | 6 | 1 | 5 |
| Common Linnet Linaria cannabina | Common Redpoll Acanthis flammea | 6 | 2 | 4 |
| Greater White-fronted Goose Anser albifrons | Pink-footed Goose Anser brachyrhynchus | 6 | 4 | 2 |
| Greylag Goose Anser anser | Pink-footed Goose Anser brachyrhynchus | 6 | 4 | 2 |
| Sedge Warbler Acrocephalus schoenobaenus | Paddyfield Warbler Acrocephalus agricola | 6 | 4 | 2 |
| Brambling Fringilla montifringilla | Hawfinch Coccothraustes coccothraustes | 6 | 6 | 0 |
| Hen Harrier Circus cyaneus | Red Kite Milvus milvus | 6 | 3 | 3 |
| Ruddy Turnstone Arenaria interpres | Dunlin Calidris alpina | 6 | 2 | 4 |
| Razorbill Alca torda | Common Guillemot Uria aalge | 6 | 2 | 4 |
| Velvet Scoter Melanitta fusca | White-winged Scoter Melanitta deglandi | 6 | 1 | 5 |
| Great Skua Stercorarius skua | South Polar Skua Stercorarius maccormicki | 6 | 0 | 6 |
| Black-winged Pratincole Glareola nordmanni | Collared Pratincole Glareola pratincola | 6 | 5 | 1 |
| Great Cormorant Phalacrocorax carbo | Double-crested Cormorant Nannopterum auritum | 6 | 1 | 5 |
| Common Swift Apus apus | Pallid Swift Apus pallidus | 6 | 4 | 2 |
| Green Sandpiper Tringa ochropus | Solitary Sandpiper Tringa solitaria | 5 | 1 | 4 |
| Elegant Tern Thalasseus elegans | Lesser Crested Tern Thalasseus bengalensis | 5 | 2 | 3 |
| Black-throated Diver Gavia arctica | Pacific Diver Gavia pacifica | 5 | 2 | 3 |
| Wilson's Storm-Petrel Oceanites oceanicus | European Storm-Petrel Hydrobates pelagicus | 5 | 5 | 0 |
| Wilson's Storm-Petrel Oceanites oceanicus | Leach's Storm-Petrel Hydrobates leucorhous | 5 | 3 | 2 |
| European Storm-Petrel Hydrobates pelagicus | Great Shearwater Ardenna gravis | 5 | 3 | 2 |
| Northern Fulmar Fulmarus glacialis | Cory's Shearwater Calonectris diomedea | 5 | 2 | 3 |
| Manx Shearwater Puffinus puffinus | Balearic Shearwater Puffinus mauretanicus | 5 | 2 | 3 |
| Little Egret Egretta garzetta | Great White Egret Ardea alba | 5 | 3 | 2 |
| Grey Phalarope Phalaropus fulicarius | Red-necked Phalarope Phalaropus lobatus | 5 | 4 | 1 |
| Northern Harrier Circus hudsonius | Montagu's Harrier Circus pygargus | 5 | 2 | 3 |
| Red Kite Milvus milvus | Common Buzzard Buteo buteo | 5 | 4 | 1 |
| Stock Dove Columba oenas | European Turtle Dove Streptopelia turtur | 5 | 2 | 3 |
| Common Redshank Tringa totanus | Spotted Redshank Tringa erythropus | 5 | 5 | 0 |
| Stock Dove Columba oenas | Collared Dove Streptopelia decaocto | 5 | 3 | 2 |
| Greater Short-toed Lark Calandrella brachydactyla | Eurasian Skylark Alauda arvensis | 5 | 4 | 1 |
| Eurasian Skylark Alauda arvensis | Common Grasshopper Warbler Locustella naevia | 5 | 0 | 5 |
| Melodious Warbler Hippolais polyglotta | Icterine Warbler Hippolais icterina | 5 | 1 | 4 |
| Common Reed Warbler Acrocephalus scirpaceus | Great Reed Warbler Acrocephalus arundinaceus | 5 | 2 | 3 |
| Sand Martin Riparia riparia | Barn Swallow Hirundo rustica | 5 | 0 | 5 |
| Barn Swallow Hirundo rustica | Cliff Swallow Petrochelidon pyrrhonota | 5 | 3 | 2 |
| Yellow-browed Warbler Phylloscopus inornatus | Pallas's Warbler Phylloscopus proregulus | 5 | 1 | 4 |
| Sanderling Calidris alba | Purple Sandpiper Calidris maritima | 5 | 1 | 4 |
| Little Stint Calidris minuta | White-rumped Sandpiper Calidris fuscicollis | 5 | 2 | 3 |
| Surf Scoter Melanitta perspicillata | White-winged Scoter Melanitta deglandi | 5 | 0 | 5 |
| Long-tailed Skua Stercorarius longicaudus | Pomarine Skua Stercorarius pomarinus | 5 | 1 | 4 |
| White-winged Scoter Melanitta deglandi | Stejneger's Scoter Melanitta stejnegeri | 5 | 4 | 1 |
| Swainson's Thrush Catharus ustulatus | Mistle Thrush Turdus viscivorus | 5 | 3 | 2 |
| European Golden Plover Pluvialis apricaria | Pacific Golden Plover Pluvialis fulva | 5 | 1 | 4 |
| Black-legged Kittiwake Rissa tridactyla | Common Gull Larus canus | 5 | 5 | 0 |
| Desert Wheatear Oenanthe deserti | Western Black-eared Wheatear Oenanthe hispanica | 5 | 1 | 4 |
| Common Chaffinch Fringilla coelebs | Brambling Fringilla montifringilla | 5 | 0 | 5 |
| Caspian Gull Larus cachinnans | Herring Gull Larus argentatus | 5 | 5 | 0 |
| Common Chaffinch Fringilla coelebs | European Greenfinch Chloris chloris | 5 | 5 | 0 |
| Pine Bunting Emberiza leucocephalos | Little Bunting Emberiza pusilla | 5 | 4 | 1 |
| Little Bunting Emberiza pusilla | Rustic Bunting Emberiza rustica | 5 | 3 | 2 |
| Glaucous-winged Gull Larus glaucescens | Iceland Gull Larus glaucoides | 5 | 4 | 1 |
| Bobolink Dolichonyx oryzivorus | Red-winged Blackbird Agelaius phoeniceus | 5 | 2 | 3 |
| Willow Warbler Phylloscopus trochilus | Arctic Warbler Phylloscopus borealis | 4 | 0 | 4 |
| Sykes's Warbler Iduna rama | Eastern Olivaceous Warbler Iduna pallida | 4 | 2 | 2 |
| Common Sandpiper Actitis hypoleucos | Green Sandpiper Tringa ochropus | 4 | 1 | 3 |
| Common Sandpiper Actitis hypoleucos | Spotted Sandpiper Actitis macularius | 4 | 1 | 3 |
| European Stonechat Saxicola rubicola | Northern Wheatear Oenanthe oenanthe | 4 | 3 | 1 |
| Common Moorhen Gallinula chloropus | Eurasian Coot Fulica atra | 4 | 2 | 2 |
| Cetti's Warbler Cettia cetti | Garden Warbler Sylvia borin | 4 | 4 | 0 |
| Long-tailed Duck Clangula hyemalis | Smew Mergellus albellus | 4 | 4 | 0 |
| Little Stint Calidris minuta | Least Sandpiper Calidris minutilla | 4 | 1 | 3 |
| Rock Dove Columba livia | Stock Dove Columba oenas | 4 | 4 | 0 |
| Dunnock Prunella modularis | House Sparrow Passer domesticus | 4 | 0 | 4 |
| Balearic Shearwater Puffinus mauretanicus | Barolo Shearwater Puffinus baroli | 4 | 1 | 3 |
| Grey Wagtail Motacilla cinerea | Western Yellow Wagtail Motacilla flava | 4 | 1 | 3 |
| Grey Wagtail Motacilla cinerea | Pied Wagtail/White Wagtail Motacilla alba | 4 | 0 | 4 |
| Savi's Warbler Locustella luscinioides | Common Grasshopper Warbler Locustella naevia | 4 | 1 | 3 |
| Common Eider Somateria mollissima | Common Scoter Melanitta nigra | 4 | 1 | 3 |
| Laughing Gull Leucophaeus atricilla | Franklin's Gull Leucophaeus pipixcan | 4 | 4 | 0 |
| Sardinian Warbler Curruca melanocephala | Common Whitethroat Curruca communis | 4 | 2 | 2 |
| Bufflehead Bucephala albeola | Smew Mergellus albellus | 4 | 3 | 1 |
| Common Gull Larus canus | Herring Gull Larus argentatus | 4 | 3 | 1 |
| Great Shearwater Ardenna gravis | Sooty Shearwater Ardenna grisea | 4 | 2 | 2 |
| Bufflehead Bucephala albeola | Hooded Merganser Lophodytes cucullatus | 4 | 1 | 3 |
| Greater Scaup Aythya marila | Common Scoter Melanitta nigra | 4 | 1 | 3 |
| Black Tern Chlidonias niger | White-winged Black Tern Chlidonias leucopterus | 4 | 3 | 1 |
| Red-rumped Swallow Cecropis daurica | Cliff Swallow Petrochelidon pyrrhonota | 4 | 2 | 2 |
| Eurasian/Green-winged Teal Anas crecca | Common Pochard Aythya ferina | 4 | 1 | 3 |
| Wood Warbler Phylloscopus sibilatrix | Yellow-browed Warbler Phylloscopus inornatus | 4 | 4 | 0 |
| Northern Harrier Circus hudsonius | Pallid Harrier Circus macrourus | 4 | 3 | 1 |
| Lesser Redpoll Acanthis cabaret | Arctic Redpoll Acanthis hornemanni | 4 | 3 | 1 |
| Long-tailed Skua Stercorarius longicaudus | South Polar Skua Stercorarius maccormicki | 4 | 4 | 0 |
| European Storm-Petrel Hydrobates pelagicus | Cory's Shearwater Calonectris diomedea | 4 | 2 | 2 |
| Glaucous Gull Larus hyperboreus | Glaucous-winged Gull Larus glaucescens | 4 | 2 | 2 |
| Western Bonelli's Warbler Phylloscopus bonelli | Yellow-browed Warbler Phylloscopus inornatus | 4 | 2 | 2 |
| Lesser Black-backed Gull Larus fuscus | Slaty-backed Gull Larus schistisagus | 4 | 3 | 1 |
| Veery Catharus fuscescens | Hermit Thrush Catharus guttatus | 4 | 4 | 0 |
| Cackling Goose Branta hutchinsii | Canada Goose Branta canadensis | 4 | 2 | 2 |
| Common Reed Bunting Emberiza schoeniclus | Little Bunting Emberiza pusilla | 4 | 2 | 2 |
| Common Reed Bunting Emberiza schoeniclus | Rustic Bunting Emberiza rustica | 4 | 1 | 3 |
| Siberian Sand Plover Anarhynchus mongolus | Kentish Plover Anarhynchus alexandrinus | 4 | 2 | 2 |
| Wilson's Phalarope Phalaropus tricolor | Grey Phalarope Phalaropus fulicarius | 4 | 0 | 4 |
| Lesser Black-backed Gull Larus fuscus | Common Tern Sterna hirundo | 4 | 3 | 1 |
| Slaty-backed Gull Larus schistisagus | Iceland Gull Larus glaucoides | 4 | 2 | 2 |
| Broad-billed Sandpiper Calidris falcinellus | Sharp-tailed Sandpiper Calidris acuminata | 4 | 1 | 3 |
| Common Ringed Plover Charadrius hiaticula | Little Ringed Plover Thinornis dubius | 4 | 1 | 3 |
| Little Tern Sternula albifrons | Sandwich Tern Thalasseus sandvicensis | 4 | 1 | 3 |
| Eurasian Wigeon Mareca penelope | Eurasian/Green-winged Teal Anas crecca | 4 | 4 | 0 |
| Red-necked Stint Calidris ruficollis | Dunlin Calidris alpina | 4 | 4 | 0 |
| Tennessee Warbler Leiothlypis peregrina | American Redstart Setophaga ruticilla | 4 | 1 | 3 |
| Baikal Teal Sibirionetta formosa | Blue-winged Teal Spatula discors | 4 | 2 | 2 |
| Common Snipe Gallinago gallinago | Common Sandpiper Actitis hypoleucos | 4 | 1 | 3 |
| Green Heron Butorides virescens | Squacco Heron Ardeola ralloides | 4 | 4 | 0 |
| Northern Pintail Anas acuta | Eurasian/Green-winged Teal Anas crecca | 4 | 3 | 1 |
| Solitary Sandpiper Tringa solitaria | Marsh Sandpiper Tringa stagnatilis | 4 | 3 | 1 |
| Eurasian Blackbird Turdus merula | Fieldfare Turdus pilaris | 4 | 3 | 1 |
| Yellow Warbler Setophaga petechia | Wilson's Warbler Cardellina pusilla | 4 | 0 | 4 |
| Little Blue Heron Egretta caerulea | Green Heron Butorides virescens | 4 | 1 | 3 |
| Marsh Warbler Acrocephalus palustris | Great Reed Warbler Acrocephalus arundinaceus | 4 | 1 | 3 |
| Common Greenshank Tringa nebularia | Red Knot Calidris canutus | 4 | 1 | 3 |
| Grey Plover Pluvialis squatarola | Common Ringed Plover Charadrius hiaticula | 4 | 3 | 1 |
| Ruddy Turnstone Arenaria interpres | Red Knot Calidris canutus | 4 | 1 | 3 |
| Spotted Sandpiper Actitis macularius | Green Sandpiper Tringa ochropus | 4 | 1 | 3 |
| Chimney Swift Chaetura pelagica | Pallid Swift Apus pallidus | 4 | 1 | 3 |
| Common Reed Warbler Acrocephalus scirpaceus | Common Grasshopper Warbler Locustella naevia | 4 | 0 | 4 |
| Common Guillemot Uria aalge | Manx Shearwater Puffinus puffinus | 4 | 4 | 0 |
| Common Sandpiper Actitis hypoleucos | Common Redshank Tringa totanus | 3 | 1 | 2 |
| Rock Pipit Anthus petrosus | Buff-bellied Pipit Anthus rubescens | 3 | 1 | 2 |
| Mistle Thrush Turdus viscivorus | Eurasian Blackbird Turdus merula | 3 | 0 | 3 |
| Common Gull Larus canus | Lesser Black-backed Gull Larus fuscus | 3 | 3 | 0 |
| Grey Plover Pluvialis squatarola | Eurasian Dotterel Eudromias morinellus | 3 | 3 | 0 |
| Eastern Subalpine Warbler Curruca cantillans | Common Whitethroat Curruca communis | 3 | 3 | 0 |
| Red Knot Calidris canutus | Broad-billed Sandpiper Calidris falcinellus | 3 | 3 | 0 |
| Greater Sand Plover Anarhynchus leschenaultii | Kentish Plover Anarhynchus alexandrinus | 3 | 3 | 0 |
| Tennessee Warbler Leiothlypis peregrina | Cape May Warbler Setophaga tigrina | 3 | 3 | 0 |
| Cory's Shearwater Calonectris diomedea | Balearic Shearwater Puffinus mauretanicus | 3 | 0 | 3 |
| Black-winged Stilt Himantopus himantopus | Grey Plover Pluvialis squatarola | 3 | 1 | 2 |
| Booted Warbler Iduna caligata | Sykes's Warbler Iduna rama | 3 | 2 | 1 |
| Temminck's Stint Calidris temminckii | Long-toed Stint Calidris subminuta | 3 | 1 | 2 |
| Philadelphia Vireo Vireo philadelphicus | Red-eyed Vireo Vireo olivaceus | 3 | 2 | 1 |
| Bermuda Petrel Pterodroma cahow | Great Shearwater Ardenna gravis | 3 | 1 | 2 |
| Eurasian Sparrowhawk Accipiter nisus | Red Kite Milvus milvus | 3 | 1 | 2 |
| Fea's Petrel Pterodroma feae | Bermuda Petrel Pterodroma cahow | 3 | 3 | 0 |
| Paddyfield Warbler Acrocephalus agricola | Common Reed Warbler Acrocephalus scirpaceus | 3 | 1 | 2 |
| Common Linnet Linaria cannabina | Common Crossbill Loxia curvirostra | 3 | 2 | 1 |
| Common Snipe Gallinago gallinago | Common Redshank Tringa totanus | 3 | 0 | 3 |
| Killdeer Charadrius vociferus | Semipalmated Plover Charadrius semipalmatus | 3 | 0 | 3 |
| Merlin Falco columbarius | Eurasian Hobby Falco subbuteo | 3 | 0 | 3 |
| Leach's Storm-Petrel Hydrobates leucorhous | Sooty Shearwater Ardenna grisea | 3 | 3 | 0 |
| Gull-billed Tern Gelochelidon nilotica | Caspian Tern Hydroprogne caspia | 3 | 0 | 3 |
| Velvet Scoter Melanitta fusca | Stejneger's Scoter Melanitta stejnegeri | 3 | 0 | 3 |
| Common Redshank Tringa totanus | Ruddy Turnstone Arenaria interpres | 3 | 0 | 3 |
| Yellow-rumped Warbler Setophaga coronata | Canada Warbler Cardellina canadensis | 3 | 1 | 2 |
| Common Eider Somateria mollissima | Goosander Mergus merganser | 3 | 0 | 3 |
| Red-throated Diver Gavia stellata | White-billed Diver Gavia adamsii | 3 | 2 | 1 |
| European Storm-Petrel Hydrobates pelagicus | Manx Shearwater Puffinus puffinus | 3 | 0 | 3 |
| Coal Tit Periparus ater | Great Tit Parus major | 3 | 1 | 2 |
| Cape May Warbler Setophaga tigrina | Yellow Warbler Setophaga petechia | 3 | 3 | 0 |
| Common Nighthawk Chordeiles minor | Eurasian Nightjar Caprimulgus europaeus | 3 | 3 | 0 |
| Common Shelduck Tadorna tadorna | Gadwall Mareca strepera | 3 | 3 | 0 |
| Ruff Calidris pugnax | Sharp-tailed Sandpiper Calidris acuminata | 3 | 1 | 2 |
| Lapland Bunting Calcarius lapponicus | Snow Bunting Plectrophenax nivalis | 3 | 2 | 1 |
| Glaucous Gull Larus hyperboreus | Slaty-backed Gull Larus schistisagus | 3 | 3 | 0 |
| Grey Plover Pluvialis squatarola | Northern Lapwing Vanellus vanellus | 3 | 1 | 2 |
| Caspian Tern Hydroprogne caspia | Whiskered Tern Chlidonias hybrida | 3 | 1 | 2 |
| European Honey-buzzard Pernis apivorus | Western Marsh Harrier Circus aeruginosus | 3 | 1 | 2 |
| Western Bonelli's Warbler Phylloscopus bonelli | Hume's Warbler Phylloscopus humei | 3 | 2 | 1 |
